(W) Here Comes the Runs | |||||||||||||||||
| Player | Sat 8/1 | Stats Thu 7/2-Fri 7/31 | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B ATL | 2 | — | .235 | 9 | 21 | 15 | 0 | 14 | 37 | 116 | 4.5 | Locked | C/IF | ||||
3B TB | 2 | — | .245 | 6 | 12 | 12 | 2 | 13 | 21 | 102 | 3.9 | Locked | C/IF | ||||
1B/DH TOR | 2 | — | .256 | 2 | 9 | 10 | 1 | 9 | 18 | 65 | 3 | Locked | C/IF | ||||
2B/RF SD | 2 | — | .303 | 3 | 19 | 16 | 7 | 14 | 22 | 139 | 5.6 | Locked | OF | ||||
RF/DH LAD | 2 | — | .224 | 2 | 11 | 7 | 1 | 7 | 11 | 64 | 2.9 | Locked | OF | ||||
LF/CF/DH DET | 2 | — | .244 | 4 | 14 | 15 | 1 | 13 | 24 | 103 | 4.5 | Locked | OF | ||||
2B ATL | 2 | — | .222 | 5 | 16 | 14 | 0 | 7 | 28 | 97 | 3.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP WSH | 2 | — | 26.1 | 7 | 28 | 3 | 0 | 3.08 | 1.18 | 175.17 | 35 | Locked | SP | ||||
SP SEA | 2 | — | 16 | 1 | 16 | 1 | 0 | 5.06 | 1.19 | 81.5 | 27.2 | Locked | SP | ||||
SP NYY | 2 | — | 8 | 3 | 11 | 0 | 0 | 3.38 | 1.12 | 41.5 | 20.8 | Locked | SP | ||||
RP MIL | 2 | — | 9.1 | 5 | 13 | 0 | 0 | 7.71 | 2.04 | 57.68 | 5.2 | Locked | RP | ||||
RP TOR | 2 | — | 9.1 | 3 | 14 | 1 | 0 | 1.93 | 1.07 | 70.16 | 7 | Locked | RP | ||||
SP CLE | 2 | — | 31.2 | 4 | 51 | 1 | 0 | 3.41 | 0.76 | 218.33 | 43.7 | Locked | P | ||||
SP PHI | 2 | — | 31.1 | 8 | 41 | 3 | 0 | 2.59 | 0.83 | 214.17 | 42.8 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B/DH SEA | 2 | — | .275 | 0 | 10 | 4 | 6 | 7 | 10 | 67 | 2.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIN | 2 | — | 23 | 3 | 22 | 1 | 0 | 5.48 | 1.30 | 105.5 | 26.4 | Locked | BN | ||||
SP CHC | 2 | — | 29.1 | 6 | 27 | 2 | 0 | 1.53 | 1.06 | 151.66 | 30.3 | Locked | BN | ||||
SP SF | 2 | — | 27 | 14 | 25 | 3 | 0 | 2.00 | 1.52 | 156.5 | 31.3 | Locked | BN | ||||
SP TOR | 2 | — | 20.2 | 11 | 23 | 0 | 0 | 6.10 | 1.65 | 79.84 | 20 | Locked | BN | ||||
SP HOU | 2 | — | 27.1 | 17 | 23 | 2 | 0 | 4.94 | 1.39 | 121.66 | 24.3 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
15DMax Meyer SP MIA | 2 | — | 8 | 5 | 9 | 0 | 0 | 4.50 | 1.50 | 32.5 | 16.2 | Locked | IL | ||||
SP ARI | 2 | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | 2 | — | — | Locked | IL | ||||||||||||
