Kansas City Surf Outlaws | |||||||||||||||
| Player | Fri 7/31 | Stats Thu 7/30 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/1B/DH NYY | — | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Locked | C | ||||
1B/DH BOS | — | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | Locked | 1B | ||||
2B/3B NYY | — | 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | Locked | 2B | ||||
SS HOU | — | — | Locked | SS | |||||||||||
3B ARI | — | — | Locked | 3B | |||||||||||
1B/RF/DH KC | — | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | Locked | IF | ||||
LF/DH HOU | — | — | Locked | OF | |||||||||||
CF SEA | — | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | OF | ||||
RF ATL | — | 1-3 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | Locked | OF | ||||
CF/RF/DH LAA | — | — | Locked | UTIL | |||||||||||
C/1B PIT | — | 1-3 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | Locked | UTIL | ||||
| Total | 7-24 | 3 | 4 | 4 | 2 | 7 | 4 | 31 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
P TEX | — | — | Locked | SP | |||||||||||
SP SEA | — | — | Locked | SP | |||||||||||
SP HOU | — | — | Locked | SP | |||||||||||
SP SF | — | — | Locked | SP | |||||||||||
RP SEA | — | — | Locked | RP | |||||||||||
RP HOU | — | — | Locked | RP | |||||||||||
RP MIL | — | — | Locked | RP | |||||||||||
P CWS | — | — | Locked | P | |||||||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
C SD | — | — | Locked | BN | |||||||||||
C CIN | — | — | Locked | BN | |||||||||||
1B BOS | — | — | Locked | BN | |||||||||||
SS TEX | — | — | Locked | BN | |||||||||||
SS COL | — | — | Locked | BN | |||||||||||
SS SF | — | — | Locked | BN | |||||||||||
2B/SS TOR | — | — | Locked | BN | |||||||||||
3B NYY | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | BN | ||||
RF HOU | — | — | Locked | BN | |||||||||||
CF/RF TB | — | 2-4 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | Locked | BN | ||||
OF NYY | — | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | Locked | BN | ||||
OF KC | — | — | Locked | BN | |||||||||||
C/DH KC | — | 0-3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | Locked | BN | ||||
C/DH HOU | — | — | Locked | BN | |||||||||||
C/DH CHC | — | — | Locked | BN | |||||||||||
1B/DH TOR | — | — | Locked | BN | |||||||||||
1B/DH CLE | — | — | Locked | BN | |||||||||||
2B/DH DET | — | — | Locked | BN | |||||||||||
RF/DH LAA | — | — | Locked | BN | |||||||||||
LF/RF/DH NYY | — | 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | Locked | BN | ||||
| Total | 4-18 | 1 | 2 | 1 | 2 | 2 | 5 | 12 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP ATL | — | — | Locked | BN | |||||||||||
SP PHI | — | — | Locked | BN | |||||||||||
SP CIN | — | — | Locked | BN | |||||||||||
SP BAL | — | — | Locked | BN | |||||||||||
SP DET | — | — | Locked | BN | |||||||||||
SP ATH | — | — | Locked | BN | |||||||||||
RP CLE | — | — | Locked | BN | |||||||||||
RP PHI | — | — | Locked | BN | |||||||||||
RP KC | — | — | Locked | BN | |||||||||||
RP STL | — | — | Locked | BN | |||||||||||
P CHC | — | 4.1 | 2 | 6 | 0 | 0 | 2.08 | 1.85 | 15 | Locked | BN | ||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
10DBobby Witt SS KC | — | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
15DMax Meyer SP MIA | — | — | Locked | IL | |||||||||||
SP CHC | — | — | Locked | IL | |||||||||||
SP CHC | — | — | Locked | IL | |||||||||||
SP KC | — | — | Locked | IL | |||||||||||
SP LAA | — | — | Locked | IL | |||||||||||
OUTMatt Waldron SP SD | — | — | Locked | IL | |||||||||||
60DJosiah Gray SP WSH | — | — | Locked | IL | |||||||||||
SP ATL | — | — | Locked | IL | |||||||||||
RP LAD | — | — | Locked | IL | |||||||||||
Taxi Squad | |||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP NYY | — | — | Locked | TAXI | |||||||||||
SP MIA | — | — | Locked | TAXI | |||||||||||
SP TB | — | 3 | 2 | 3 | 0 | 0 | 3.00 | 0.67 | 11 | Locked | TAXI | ||||
SP PIT | — | — | Locked | TAXI | |||||||||||
SP SD | — | — | Locked | TAXI | |||||||||||
SP MIL | — | — | Locked | TAXI | |||||||||||
SP ARI | — | — | Locked | TAXI | |||||||||||
SP TOR | — | — | Locked | TAXI | |||||||||||
SP MIA | — | — | Locked | TAXI | |||||||||||
P TB | — | — | Locked | TAXI | |||||||||||
