
Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8-10) | 0 | 0 | 19 | 25 | 26 | 43 | 44 | 77 | 0 | 0 | 215 | |
| (8-10) | 0 | 0 | 19 | 34 | 33 | 36 | 54 | 36 | 0 | 0 | 193 | |
| Non-Division Game Garden C... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CLE | — | 0 | C | 9 | 6 | 0 | 1 | 1 | 1 | 1-4 | C/DH MIN | |||||||||
1B ATL | 2-4 | 1 | 2 | 1 | 0 | 7 | 11 | 1B | 15 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1B/DH PHI | ||||
2B/3B WSH | 1-2 | 0 | 0 | 0 | 0 | 0 | -2 | 2B | 22 | -1 | 0 | 0 | 0 | 0 | 0-3 | DTDL. García 1B/2B/DH WSH | ||||
SS SD | 1-4 | 0 | 0 | 0 | 0 | 0 | 4 | SS | 8 | — | 2B/SS WSH | |||||||||
3B COL | 2-3 | 0 | 1 | 0 | 0 | 2 | 2 | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0-3 | IF TOR | ||||
SS LAD | 1-4 | 0 | 0 | 0 | 0 | 0 | 7 | IF | 24 | 6 | 1 | 1 | 1 | 0 | 3-5 | 2B PIT | ||||
LF/RF/DH TEX | 0-4 | 0 | 0 | 0 | 0 | -1 | 4 | OF | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1B/LF/RF/DH STL | ||||
LF/RF/DH MIA | 0-3 | 0 | 1 | 0 | 0 | 0 | 10 | OF | 7 | 1 | 0 | 0 | 1 | 0 | 1-4 | RF BOS | ||||
1B/2B/OF MIN | 0-4 | 0 | 0 | 0 | 0 | 0 | 12 | OF | -1 | 0 | 0 | 0 | 0 | 0 | 1-4 | LF/CF/DH TEX | ||||
1B/2B/3B ARI | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | UTIL | 5 | 2 | 1 | 0 | 0 | 0 | 1-5 | LF/DH MIL | ||||
C/DH DET | 2-6 | 1 | 1 | 4 | 0 | 9 | 6 | UTIL | 6 | 4 | 0 | 1 | 1 | 0 | 2-4 | SS ARI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 4 | SP | 22 | 9 | 0.00 | 1 | 0 | 1 | 1 | P MIN | |||||||||
P TB | 6 | 2 | 0 | 0 | 9.00 | -1 | -1 | SP | 20 | — | P NYM | |||||||||
SP BAL | 5.2 | 5 | 0 | 0 | 6.35 | 12 | 12 | SP | 3 | — | P MIA | |||||||||
SP COL | 6.2 | 2 | 1 | 0 | 1.35 | 27 | 27 | SP | 15 | — | P LAD | |||||||||
RP BAL | — | 12 | RP | 7 | — | RP NYM | ||||||||||||||
RP MIN | 1.1 | 2 | 1 | 0 | 0.00 | 18 | 23 | RP | 32 | — | RP SD | |||||||||
P LAD | 1.1 | 3 | 0 | 0 | 6.75 | 4 | 4 | RP | 7 | — | RP STL | |||||||||
RP LAD | — | 5 | P | 13 | 7 | 5.40 | 0 | 0 | 3 | 1.2 | RP SEA | |||||||||
| Total | 77 | 215 | 193 | 36 | Total | |||||||||||||||
| Optimum | 109 | 282 | 298 | 61 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C WSH | — | 2 | BN | 0 | -1 | 0 | 0 | 0 | 0 | 0-1 | C TEX | |||||||||
SS TB | 0-3 | 0 | 0 | 0 | 0 | -1 | -3 | BN | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | C NYY | ||||
2B/SS CHC | 0-3 | 0 | 0 | 0 | 0 | -1 | 23 | BN | 24 | — | C SF | |||||||||
10DM. Chapman 3B SF | — | 0 | BN | 0 | — | C KC | ||||||||||||||
2B/OF CLE | 0-3 | 0 | 0 | 0 | 0 | 0 | -2 | BN | 0 | — | C TEX | |||||||||
2B/SS/3B/CF/RF CLE | — | 0 | BN | 0 | — | SS NYY | ||||||||||||||
C/DH TEX | — | 0 | BN | 0 | — | SS ATL | ||||||||||||||
1B/DH ATL | — | 2 | BN | 0 | — | SS LAA | ||||||||||||||
1B/DH SEA | 0-3 | 0 | 0 | 0 | 0 | 1 | 9 | BN | 0 | — | SS TB | |||||||||
60DB. Rooker RF/DH ATH | — | 0 | BN | 0 | -1 | 0 | 0 | 0 | 0 | 0-2 | 2B/3B DET | |||||||||
LF/RF/DH CWS | — | 6 | BN | 6 | 7 | 0 | 2 | 1 | 1 | 1-3 | SS/3B LAA | |||||||||
LF/RF/DH CHC | 0-3 | 0 | 0 | 0 | 0 | -3 | 1 | BN | 10 | 0 | 0 | 0 | 0 | 0 | 0-2 | CF WSH | ||||
LF/RF/DH CHC | — | 14 | BN | 7 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/3B/LF/CF STL | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TOR | — | 0 | BN | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | OF MIA | |||||||||
SP CHC | — | 25 | BN | 0 | — | OF COL | ||||||||||||||
SP KC | — | 12 | BN | 0 | — | OF MIN | ||||||||||||||
60DC. Ragans SP KC | — | 0 | BN | 0 | — | OF COL | ||||||||||||||
SP PHI | — | 0 | BN | 14 | — | 2B/SS/OF KC | ||||||||||||||
SP LAD | — | 28 | BN | 0 | — | 2B/3B/DH STL | ||||||||||||||
15DS. Armstrong RP CLE | — | 0 | BN | 0 | — | LF/RF/DH ATH | ||||||||||||||
RP TOR | 1 | 2 | 1 | 0 | 0.00 | 17 | 35 | BN | 6 | 3 | 0 | 0 | 1 | 0 | 1-3 | OF/DH BAL | ||||
15DJ. Junis RP TEX | — | 6 | BN | 0 | — | 10DS. Steer 1B/2B/LF/RF/DH CIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DJ. Beeks RP TEX | — | 0 | BN | 0 | — | 15DC. Rodón SP NYY | ||||||||||||||
RP CIN | — | 7 | BN | 10 | — | SP CHC | ||||||||||||||
RP PIT | — | 5 | BN | 18 | — | SP BOS | ||||||||||||||
RP MIA | — | -7 | BN | 12 | — | SP SD | ||||||||||||||
P COL | 0.2 | 1 | 0 | 0 | 0.00 | 6 | 2 | BN | 16 | — | RP NYM | |||||||||
P LAA | — | 7 | BN | 8 | 1 | 0.00 | 0 | 0 | 0 | 0.2 | RP HOU | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 16 | 13 | 0.00 | 0 | 1 | 1 | 0.2 | RP BAL | ||||||||||||
| BN | 0 | — | P HOU | |||||||||||||||||
| BN | 2 | — | P COL | |||||||||||||||||
| Total | 25 | 133 | 184 | 23 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DJ. Quintana SP COL | — | 0 | IL | 0 | — | C PIT | ||||||||||||||
60DN. Pivetta SP SD | — | 0 | IL | 0 | — | 60DK. Griffin SS PIT | ||||||||||||||
60DR. Olson SP DET | — | 0 | IL | 0 | — | 10DJ. Clase LF TOR | ||||||||||||||
60DC. Criswell P SEA | — | 0 | IL | 0 | — | 10DB. Donovan 2B/3B/LF SEA | ||||||||||||||
| IL | 0 | — | 10DT. Troy SS/LF/CF ARI | |||||||||||||||||
| IL | 0 | — | 60DB. Baldwin 2B/SS/3B/OF CWS | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | 0 | — | SP LAA | |||||||||||||||||
| IL | 0 | — | 60DE. Uceta RP TB | |||||||||||||||||
| IL | 0 | — | 60DC. Vargas RP SEA | |||||||||||||||||
| IL | 0 | — | 60DR. Henriquez RP MIA | |||||||||||||||||
| IL | 0 | — | 15DE. Sisk RP PIT | |||||||||||||||||
| IL | 0 | — | 60DR. Nelson P ARI | |||||||||||||||||
| IL | 0 | — | 60DG. Acton P MIN | |||||||||||||||||
| IL | 0 | — | 15DB. Lord P WSH | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
RP MIN | — | 7 | TAXI | 0 | — | C COL | ||||||||||||||
60DW. Vest RP DET | — | 0 | TAXI | 0 | — | 3B PHI | ||||||||||||||
RP MIL | 0/0 | 0 | 0 | 0 | 0 | 6 | 7 | TAXI | 0 | — | OF STL | |||||||||
P TEX | — | 7 | TAXI | 0 | — | OF SF | ||||||||||||||
P SF | — | 9 | TAXI | 0 | — | OF PHI | ||||||||||||||
| TAXI | 0 | — | OF CLE | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| TAXI | 0 | — | P CWS | |||||||||||||||||
| TAXI | 0 | — | P SEA | |||||||||||||||||
| TAXI | 0 | — | P NYY | |||||||||||||||||
| TAXI | 0 | — | P NYM | |||||||||||||||||
| Total | 25 | 133 | 184 | 23 | Total | |||||||||||||||
