AVG.238 | HR9 | RBI21 | SLG.437 | FPts89 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Thu 7/16 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | | 0 | 0 | 3 | | -4.00 |
| Sun 7/19 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | PHI | | | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 4.000 | | 0 | 0 | 1 | | 8.00 |
| Tue 7/21 | PHI | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .000 | | 0 | 1 | 2 | | 2.00 |
| Wed 7/22 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 5 | | 0.00 |
| Fri 7/24 | PHI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Sat 7/25 | PHI | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 3 | | -1.00 |
| Sun 7/26 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | PHI | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Total | | 3-10 | | 14 | 1 | .071 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 6 | .188 | .286 | | 0 | 1 | 14 | | 5.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | PHI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 1 | | 0.00 |
| Sun 8/2 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 8/3 | PHI | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .333 | 1.333 | | 0 | 0 | 1 | | 9.00 |
| Tue 8/4 | PHI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 1 | | 0.00 |
| Wed 8/5 | PHI | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 3.00 |
| Thu 8/6 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 8/7 | PHI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Sat 8/8 | PHI | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/9 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 5-2 | | 5 | 1 | .200 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | .200 | .800 | | 0 | 0 | 4 | | 12.00 |
| Season | | | | 151 | 36 | .238 | 3 | 0 | 9 | 25 | 21 | 12 | 4 | 11 | 58 | .294 | .437 | | 1 | 3 | 95 | | 89.00 |
- Team
- Philadelphia Phillies
- Position
- OF
- Age
- 30 years old
- Height
- 6' 0"
- Weight
- 206 lbs
- Inj
- Day-to-day Shoulder IL ineligible
- Experience
- 6
- % Own
- Owner
- Added, Jun 13 '26 (History)
- News
- Derek Hill Fantasy News
- Rank
- 91-672
- Appearances
- 1 1B, 14 LF, 31 CF, 43 RF, 1 DH
- Action
- Locked