Pinky's Riders | ||||||||||||||||
| Player | Wed 8/5 | Stats Tue 7/7-Wed 8/5 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ARI | 4 | .318 | 2 | 16 | 20 | 0 | 13 | 15 | 147.5 | 6.1 | Locked | C | ||||
1B/DH PHI | 3 | .186 | 4 | 13 | 11 | 1 | 15 | 26 | 147 | 6.1 | Locked | 1B | ||||
2B BAL | 3 | .344 | 0 | 7 | 6 | 1 | 12 | 17 | 84.5 | 3.7 | Locked | 2B | ||||
SS PHI | 2.5 | .283 | 6 | 16 | 14 | 1 | 7 | 19 | 129.5 | 5.6 | Locked | SS | ||||
3B TOR | 7 | .207 | 4 | 14 | 15 | 1 | 5 | 29 | 96.5 | 4 | Locked | 3B | ||||
LF/RF/DH WSH | -0.5 | .202 | 4 | 9 | 13 | 3 | 4 | 23 | 78.5 | 3.3 | Locked | LF | ||||
OF MIL | -0.5 | .240 | 1 | 17 | 9 | 4 | 7 | 26 | 85.5 | 3.4 | Locked | CF | ||||
OF WSH | 5 | .211 | 3 | 12 | 7 | 2 | 12 | 22 | 83.5 | 3.8 | Locked | RF | ||||
1B/DH SEA | 1.5 | .292 | 0 | 10 | 5 | 7 | 9 | 12 | 163.5 | 6.8 | Locked | DH | ||||
2B/SS CIN | 9 | .190 | 1 | 4 | 2 | 1 | 1 | 7 | 28.5 | 4.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 28.1 | 7 | 18 | 3 | 0 | 4.45 | 1.55 | 80.84 | 16.2 | Locked | SP | ||||
RP HOU | 5 | 9.1 | 3 | 11 | 0 | 6 | 2.00 | 1.22 | 59.5 | 5.4 | Locked | RP | ||||
P NYM | — | 29.2 | 12 | 27 | 2 | 0 | 3.34 | 1.45 | 94.67 | 18.9 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C WSH | 4.5 | .200 | 1 | 8 | 4 | 0 | 4 | 6 | 86 | 5.1 | Locked | BN | ||||
SS NYY | — | .233 | 0 | 2 | 6 | 0 | 3 | 12 | 34 | 2.1 | Locked | BN | ||||
2B/SS MIA | 3 | .233 | 0 | 2 | 6 | 5 | 6 | 19 | 80 | 3.3 | Locked | BN | ||||
1B/3B PHI | 10 | .237 | 2 | 8 | 14 | 1 | 5 | 16 | 83 | 3.5 | Locked | BN | ||||
SS/3B SEA | — | .213 | 0 | 3 | 5 | 0 | 8 | 11 | 39 | 2.6 | Locked | BN | ||||
CF TEX | 0.5 | .238 | 1 | 8 | 8 | 4 | 12 | 16 | 76 | 3.2 | Locked | BN | ||||
LF/RF COL | 2.5 | .286 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | Locked | BN | ||||
OF LAA | 0 | .171 | 1 | 4 | 3 | 1 | 6 | 9 | 35.5 | 2.2 | Locked | BN | ||||
10DKyle Teel C/DH CWS | — | .136 | 0 | 4 | 4 | 0 | 2 | 9 | 41 | 5.1 | Locked | BN | ||||
1B/DH CLE | — | .175 | 3 | 9 | 10 | 0 | 5 | 24 | 91 | 4.3 | Locked | BN | ||||
1B/2B/LF/CF/DH ATH | 0 | .356 | 1 | 6 | 9 | 2 | 2 | 7 | 92.5 | 4.6 | Locked | BN | ||||
1B/2B/LF/RF/DH CIN | — | .239 | 2 | 4 | 4 | 0 | 3 | 11 | 49.5 | 3.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | — | 33 | 8 | 28 | 2 | 0 | 2.45 | 1.00 | 120.5 | 24.1 | Locked | BN | ||||
SP SEA | — | 25.1 | 6 | 25 | 1 | 0 | 4.62 | 1.14 | 78.34 | 19.6 | Locked | BN | ||||
SP MIL | 36 | 9 | 1 | 12 | 1 | 0 | 3.00 | 0.67 | 42 | 21 | Locked | BN | ||||
SP KC | — | 32.1 | 15 | 23 | 1 | 0 | 5.01 | 1.42 | 76.33 | 12.7 | Locked | BN | ||||
SP TEX | — | 23.2 | 8 | 24 | 2 | 0 | 4.56 | 1.31 | 77.17 | 19.3 | Locked | BN | ||||
SP PHI | — | 28.1 | 12 | 27 | 0 | 0 | 4.50 | 1.39 | 64.5 | 12.9 | Locked | BN | ||||
15DJack Leiter SP TEX | — | — | Locked | BN | ||||||||||||
SP CIN | 26 | 23.1 | 6 | 17 | 1 | 0 | 5.79 | 1.29 | 57.83 | 9.6 | Locked | BN | ||||
SP LAD | — | — | Locked | BN | ||||||||||||
15DNick Lodolo SP CIN | — | 5 | 3 | 4 | 0 | 0 | 3.60 | 1.60 | 12.5 | 12.5 | Locked | BN | ||||
RP PHI | 3 | 8.2 | 0 | 11 | 0 | 4 | 3.12 | 1.15 | 45.16 | 4.5 | Locked | BN | ||||
RP WSH | 10 | 7.1 | 4 | 5 | 1 | 4 | 7.71 | 1.57 | 30.99 | 3.4 | Locked | BN | ||||
RP SEA | 4.67 | 8.1 | 5 | 8 | 1 | 0 | 3.38 | 1.00 | 38 | 4.2 | Locked | BN | ||||
60DRyan Helsley RP BAL | — | — | Locked | BN | ||||||||||||
60DBen Brown P CHC | — | — | Locked | BN | ||||||||||||
