

Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-14) | 0 | 0 | 0 | 0 | 25 | 10 | 90 | 124.66 | |
| (6-14) | 0 | 0 | 0 | 12 | 57 | 51 | 76 | 195.5 | |
| Final Non-Division Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | LAD@NYY | Top 1 | Shohei Ohtani Strikeout, pitcher Cam Schlittler | 0--1 |
![]() | LAD@NYY | Top 1 | Freddie Freeman Strikeout, pitcher Cam Schlittler | -1--1 |
![]() | LAD@NYY | Top 2 | Mookie Betts Strikeout, pitcher Cam Schlittler | -2--1 |
![]() | LAD@NYY | Top 3 | Shohei Ohtani 1-Run Double, Tommy Edman scores, pitcher Cam Schlittler | 0-2 |
![]() | LAD@NYY | Top 3 | Tommy Edman Single, pitcher Cam Schlittler | 1-2 |
![]() | LAD@NYY | Top 3 | Freddie Freeman 1-Run Single, Shohei Ohtani scores, pitcher Cam Schlittler | 3-4 |
![]() | LAD@NYY | Top 4 | Kyle Tucker Strikeout, pitcher Cam Schlittler | 3-3 |
![]() | LAD@NYY | Top 5 | Andy Pages 1-Run Double, Tommy Edman scores, pitcher Cam Schlittler | 5-3 |
![]() | LAD@NYY | Top 5 | Mookie Betts Walk, pitcher Tim Hill | 6-3 |
![]() | LAD@NYY | Top 6 | Tommy Edman Strikeout, pitcher Angel Chivilli | 5-3 |
![]() | LAD@NYY | Top 7 | Freddie Freeman Strikeout, pitcher Angel Chivilli | 4-3 |
![]() | LAD@NYY | Top 8 | Mookie Betts Strikeout, pitcher Jake Bird | 3-3 |
![]() | LAD@NYY | Top 8 | Kyle Tucker Single, Max Muncy to 3rd, pitcher Jake Bird | 3-4 |
![]() | LAD@NYY | Top 8 | Tommy Edman 2-Run Single, Dalton Rushing to 2nd, Teoscar Hernández scores, Kyle Tucker scores, pitcher Jake Bird | 6-6 |
![]() | LAD@NYY | Top 8 | Shohei Ohtani 1-Run Single, Tommy Edman to 3rd, Dalton Rushing scores, pitcher Jake Bird | 6-8 |
![]() | LAD@NYY | Top 8 | Freddie Freeman 1-Run Sacrifice Fly, Tommy Edman scores, pitcher Camilo Doval | 9-8 |
![]() | LAD@NYY | Top 8 | Mookie Betts Walk, Andy Pages to 2nd, Shohei Ohtani to 3rd, pitcher Camilo Doval | 10-8 |
![]() | LAD@NYY | Top 9 | Shohei Ohtani Walk, pitcher Camilo Doval | 10-9 |
![]() | TB@BOS | Bot 1 | Jahmai Jones Single, pitcher Shane McClanahan | 10-8 |
![]() | TB@BOS | Bot 1 | Ceddanne Rafaela Out Jonathan Aranda, pitcher Shane McClanahan | 10-9.33 |
![]() | TB@BOS | Bot 1 | Wilyer Abreu Out Cedric Mullins, pitcher Shane McClanahan | 10-10.66 |
![]() | TEX@ATL | Bot 1 | Michael Harris 1-Run Sacrifice Fly, Drake Baldwin scores, pitcher Nathan Eovaldi | 10-11.66 |
![]() | TB@BOS | Bot 1 | Willson Contreras Out Cedric Mullins, pitcher Shane McClanahan | 10-12.99 |
![]() | TB@BOS | Bot 2 | Caleb Durbin Single, pitcher Shane McClanahan | 10-11.99 |
![]() | TB@BOS | Bot 2 | Romy Gonzalez Strikeout, Caleb Durbin to 3rd, pitcher Shane McClanahan | 10-14.32 |
![]() | NYM@PHI | Bot 2 | Bryson Stott Walk, Alec Bohm to 2nd, pitcher Nolan McLean | 11-14.32 |
![]() | TB@BOS | Bot 2 | Andruw Monasterio 1-Run Double, Caleb Durbin scores, pitcher Shane McClanahan | 11-13.32 |
![]() | TB@BOS | Bot 2 | Jarren Duran Walk, pitcher Shane McClanahan | 11-12.32 |
![]() | TB@BOS | Bot 2 | Connor Wong Out Jonathan Aranda, Junior Caminero, pitcher Shane McClanahan | 11-13.65 |
![]() | TB@BOS | Bot 3 | Jahmai Jones Walk, pitcher Shane McClanahan | 11-12.65 |
![]() | TB@BOS | Bot 3 | Ceddanne Rafaela Out Cedric Mullins, pitcher Shane McClanahan | 11-13.98 |
![]() | TB@BOS | Bot 3 | Willson Contreras Walk, Wilyer Abreu to 2nd, Jahmai Jones to 3rd, pitcher Shane McClanahan | 12-12.98 |
![]() | TB@BOS | Bot 3 | Romy Gonzalez 1-Run Out Jonathan Aranda, Richie Palacios, Willson Contreras scores, pitcher Shane McClanahan | 14-14.31 |
![]() | TB@BOS | Bot 3 | Andruw Monasterio Out Cedric Mullins, pitcher Shane McClanahan | 14-15.64 |
![]() | TEX@ATL | Bot 3 | Michael Harris Single, pitcher Nathan Eovaldi | 14-16.64 |
![]() | TB@BOS | Bot 4 | Jarren Duran Out Jonathan Aranda, Taylor Walls, pitcher Shane McClanahan | 14-17.97 |
![]() | TB@BOS | Bot 4 | Connor Wong Strikeout, pitcher Shane McClanahan | 14-20.3 |
![]() | TB@BOS | Bot 4 | Jahmai Jones Strikeout, pitcher Shane McClanahan | 14-22.63 |
![]() | TB@BOS | Bot 5 | Ceddanne Rafaela Single, pitcher Shane McClanahan | 14-21.63 |
![]() | TB@BOS | Bot 5 | Wilyer Abreu Out Chandler Simpson, pitcher Shane McClanahan | 14-22.96 |
![]() | TB@BOS | Bot 5 | Willson Contreras 2-Run Home Run, Ceddanne Rafaela scores, pitcher Shane McClanahan | 24-21.96 |
![]() | TB@BOS | Bot 5 | Caleb Durbin Out Cedric Mullins, pitcher Shane McClanahan | 24-23.29 |
![]() | TEX@ATL | Bot 5 | Michael Harris Single, pitcher Robby Ahlstrom | 24-24.29 |
![]() | TB@BOS | Bot 5 | Romy Gonzalez Out Cedric Mullins, pitcher Shane McClanahan | 24-25.62 |
![]() | NYM@PHI | Bot 7 | Bryson Stott Single, pitcher A.J. Minter | 25-25.62 |
![]() | NYM@PHI | Bot 9 | Bryson Stott Strikeout, pitcher Cionel Pérez | 24-25.62 |
![]() | PIT@CLE | Bot 1 | Travis Bazzana Strikeout, pitcher Paul Skenes | 24-24.62 |
![]() | PIT@CLE | Bot 1 | Chase DeLauter Strikeout, pitcher Paul Skenes | 24-23.62 |
![]() | PIT@CLE | Bot 3 | Travis Bazzana Strikeout, pitcher Paul Skenes | 24-22.62 |
![]() | PIT@CLE | Bot 4 | Chase DeLauter Walk, pitcher Paul Skenes | 24-23.62 |
![]() | PIT@CLE | Bot 6 | Chase DeLauter Double, pitcher Paul Skenes | 24-25.62 |
![]() | PIT@CLE | Bot 9 | Travis Bazzana Strikeout, pitcher Isaac Mattson | 24-24.62 |
![]() | BAL@HOU | Top 1 | Gunnar Henderson Strikeout, pitcher Hunter Brown | 24-23.62 |
![]() | BAL@HOU | Top 3 | Gunnar Henderson 1-Run Single, Jackson Holliday scores, pitcher Hunter Brown | 24-25.62 |
![]() | MIN@CHC | Bot 1 | Ian Happ Strikeout, pitcher Zebby Matthews | 23-25.62 |
![]() | MIN@CHC | Bot 1 | Alex Bregman 2-Run Home Run, Seiya Suzuki scores, pitcher Zebby Matthews | 23-35.62 |
![]() | MIN@CHC | Bot 2 | Pete Crow-Armstrong Strikeout, pitcher Zebby Matthews | 22-35.62 |
![]() | MIN@CHC | Bot 3 | Ian Happ Walk, Alex Bregman to 2nd, Michael Busch to 3rd, pitcher Zebby Matthews | 23-35.62 |
![]() | MIN@CHC | Bot 3 | Nico Hoerner 3-Run Triple, Ian Happ scores, Alex Bregman scores, Michael Busch scores, pitcher Zebby Matthews | 25-37.62 |
![]() | MIN@CHC | Bot 3 | Alex Bregman Walk, Michael Busch to 2nd, pitcher Zebby Matthews | 25-38.62 |
![]() | MIN@CHC | Bot 4 | Pete Crow-Armstrong Double, pitcher Zebby Matthews | 27-38.62 |
![]() | MIN@CHC | Bot 4 | Michael Busch 1-Run Single, Seiya Suzuki to 2nd, Pete Crow-Armstrong scores, pitcher Zebby Matthews | 29-38.62 |
![]() | MIN@CHC | Bot 4 | Alex Bregman 1-Run Out, Michael Busch to 2nd, Seiya Suzuki scores, pitcher Zebby Matthews | 29-39.62 |
![]() | MIN@CHC | Bot 5 | Pete Crow-Armstrong Strikeout, pitcher Travis Adams | 28-39.62 |
![]() | MIN@CHC | Bot 8 | Alex Bregman Single, Michael Busch to 2nd, Justin Dean to 3rd, pitcher Woo-Suk Go | 28-40.62 |
![]() | CIN@COL | Bot 1 | Jake McCarthy Out Tyler Stephenson, pitcher Hunter Greene | 28-41.95 |
![]() | CIN@COL | Bot 1 | Mickey Moniak Out Dane Myers, pitcher Hunter Greene | 28-43.28 |
![]() | CIN@COL | Bot 1 | Hunter Goodman 1-Run Home Run, pitcher Hunter Greene | 28-42.28 |
![]() | CIN@COL | Bot 1 | TJ Rumfield Strikeout, pitcher Hunter Greene | 28-44.61 |
![]() | CIN@COL | Bot 2 | Willi Castro Strikeout, pitcher Hunter Greene | 28-46.94 |
![]() | CIN@COL | Bot 2 | Kyle Karros Out Tyler Stephenson, pitcher Hunter Greene | 28-48.27 |
![]() | CIN@COL | Bot 2 | Troy Johnston Single, pitcher Hunter Greene | 28-47.27 |
![]() | CIN@COL | Bot 2 | Tyler Freeman Strikeout, pitcher Hunter Greene | 28-49.6 |
![]() | CIN@COL | Bot 3 | Jake McCarthy Out Elly De La Cruz, pitcher Hunter Greene | 28-50.93 |
![]() | CIN@COL | Bot 3 | Mickey Moniak Out Eugenio Suárez, pitcher Hunter Greene | 28-52.26 |
![]() | CIN@COL | Bot 3 | Hunter Goodman Strikeout, pitcher Hunter Greene | 28-54.59 |
![]() | CIN@COL | Bot 4 | TJ Rumfield Strikeout, pitcher Hunter Greene | 28-56.92 |
![]() | CIN@COL | Bot 4 | Willi Castro Out Hunter Greene, Spencer Steer, pitcher Hunter Greene | 28-58.25 |
![]() | CIN@COL | Bot 4 | Kyle Karros Out JJ Bleday, pitcher Hunter Greene | 28-59.58 |
![]() | CIN@COL | Bot 5 | Troy Johnston Out TJ Friedl, pitcher Hunter Greene | 28-60.91 |
![]() | CIN@COL | Bot 5 | Tyler Freeman Out Dane Myers, pitcher Hunter Greene | 28-62.24 |
![]() | CIN@COL | Bot 5 | Edouard Julien Out Sal Stewart, Elly De La Cruz, pitcher Hunter Greene | 28-63.57 |
![]() | CIN@COL | Bot 6 | Jake McCarthy Single, pitcher Hunter Greene | 28-62.57 |
![]() | CIN@COL | Bot 6 | Mickey Moniak Out TJ Friedl, pitcher Hunter Greene | 28-63.9 |
![]() | CIN@COL | Bot 6 | Hunter Goodman 2-Run Home Run, Jake McCarthy scores, pitcher Hunter Greene | 28-62.9 |
![]() | CIN@COL | Bot 6 | TJ Rumfield Out Dane Myers, pitcher Hunter Greene | 28-64.23 |
![]() | CIN@COL | Bot 6 | Willi Castro Strikeout, pitcher Hunter Greene | 28-66.56 |
![]() | DET@LAA | Bot 1 | Zach Neto Out Riley Greene, pitcher Casey Mize | 29.33-66.56 |
![]() | DET@LAA | Bot 1 | Mike Trout Strikeout, pitcher Casey Mize | 30.66-66.56 |
![]() | DET@LAA | Bot 1 | Nolan Schanuel Single, pitcher Casey Mize | 29.66-66.56 |
![]() | DET@LAA | Bot 1 | Jorge Soler Strikeout, pitcher Casey Mize | 31.99-66.56 |
![]() | DET@LAA | Bot 2 | Vaughn Grissom Double, pitcher Casey Mize | 30.99-66.56 |
![]() | DET@LAA | Bot 2 | Josh Lowe Sacrifice Hit, Vaughn Grissom to 3rd, pitcher Casey Mize | 32.32-66.56 |
![]() | DET@LAA | Bot 2 | Jo Adell Out Kerry Carpenter, pitcher Casey Mize | 33.65-66.56 |
![]() | DET@LAA | Bot 2 | Oswald Peraza 1-Run Single, Vaughn Grissom scores, pitcher Casey Mize | 32.65-66.56 |
![]() | DET@LAA | Bot 2 | Tyler Heineman Single, Oswald Peraza to 3rd, pitcher Casey Mize | 31.65-66.56 |
![]() | DET@LAA | Bot 2 | Zach Neto Strikeout, pitcher Casey Mize | 33.98-66.56 |
![]() | DET@LAA | Bot 3 | Mike Trout Walk, pitcher Casey Mize | 33.98-66.56 |
![]() | DET@LAA | Bot 3 | Nolan Schanuel Single, Mike Trout to 2nd, pitcher Casey Mize | 32.98-66.56 |
![]() | DET@LAA | Bot 3 | Jorge Soler Out Kevin McGonigle, pitcher Casey Mize | 34.31-66.56 |

