| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (6-12) | 2 | 0 | 21 | 2,895.68 |
| (14-4) | 1 | 0 | 22 | 3,667.55 |
| J. Pederson 125, M. Semien 88.75 | ||||
| (9-9) | 1 | 0 | 22 | 2,726.24 |
| (7-11) | 2 | 0 | 21 | 2,580.32 |
| D. Baldwin 83, E. De La Cruz 81.75 | ||||
| (14-4) | 2 | 0 | 21 | 3,226.1 |
| (13-5) | 1 | 0 | 22 | 3,377.8 |
| L. García 92.5, D. Canzone 85 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (12-6) | 2 | 0 | 21 | 3,113.73 |
| (6-12) | 0 | 0 | 23 | 2,976.93 |
| F. Lindor 106.09, N. Hoerner 87.5 | ||||
| (8-10) | 2 | 0 | 21 | 2,926.03 |
| (1-17) | 1 | 0 | 22 | 2,218 |
| H. Goodman 106.5, R. Lewis 102.75 | ||||
| (14-4) | 3 | 0 | 20 | 3,100.61 |
| (4-14) | 2 | 0 | 21 | 2,673.02 |
| A. Bregman 92.5, S. Stewart 87.51 | ||||









