(W)Philadelphia Phillies | ||||||||||||||||
| Player | Sun 7/5 | Stats Week 15 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | 23 | .208 | 1 | 6 | 4 | 0 | 2 | 4 | 35 | 5.8 | Locked | C | ||||
1B CHC | 4 | .208 | 2 | 4 | 2 | 0 | 2 | 8 | 25 | 4.2 | Locked | 1B | ||||
2B/SS PHI | 12 | .375 | 0 | 6 | 0 | 0 | 1 | 4 | 31 | 5.2 | Locked | 2B | ||||
SS WSH | 3 | .190 | 1 | 2 | 4 | 1 | 0 | 6 | 18 | 3.6 | Locked | SS | ||||
1B/3B/DH CIN | 5 | .250 | 2 | 4 | 4 | 0 | 2 | 7 | 39 | 5.6 | Locked | 3B | ||||
1B/OF/DH MIA | — | .423 | 3 | 10 | 7 | 0 | 3 | 8 | 70 | 11.7 | Locked | LF | ||||
LF/CF TB | 3 | .467 | 0 | 2 | 0 | 2 | 1 | 1 | 22 | 4.4 | Locked | CF | ||||
OF COL | 6 | .323 | 3 | 6 | 13 | 1 | 1 | 5 | 74 | 10.6 | Locked | RF | ||||
SS LAD | 1 | .280 | 0 | 4 | 2 | 0 | 2 | 0 | 32 | 4.6 | Locked | UTIL | ||||
| Total | 57 | .298 | 12 | 44 | 36 | 4 | 14 | 43 | 346 | 38.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 4 | 1 | 5 | 0 | 0 | 13.50 | 2.00 | -6 | -6 | Locked | SP | ||||
SP WSH | — | 5 | 1 | 2 | 1 | 0 | 1.80 | 1.00 | 18 | 18 | Locked | SP | ||||
SP SEA | — | 6.1 | 1 | 5 | 1 | 0 | 2.84 | 0.79 | 26 | 26 | Locked | SP | ||||
SP WSH | — | 4 | 2 | 5 | 0 | 0 | 0.00 | 1.25 | 12 | 12 | Locked | SP | ||||
RP SD | 9 | 2.2 | 0 | 1 | 0 | 1 | 3.38 | 1.12 | 9 | 3 | Locked | RP | ||||
RP FA | 2 | 3 | 0 | 3 | 0 | 0 | 6.00 | 1.00 | 5 | 1.7 | Locked | RP | ||||
SP WSH | -5 | 9.1 | 2 | 16 | 1 | 0 | 2.89 | 0.96 | 39 | 19.5 | Locked | P | ||||
P TEX | — | 3 | 0 | 3 | 0 | 2 | 0.00 | 0.00 | 22 | 11 | Locked | P | ||||
| Total | 6 | 37.1 | 7 | 40 | 3 | 3 | 3.62 | 1.02 | 125 | 15.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B ATL | 4 | .227 | 1 | 3 | 4 | 0 | 1 | 8 | 18 | 3 | Locked | BN | ||||
SS/3B NYM | 13 | .304 | 0 | 2 | 4 | 0 | 2 | 2 | 24 | 4 | Locked | BN | ||||
CF TEX | -1 | .357 | 1 | 4 | 1 | 0 | 1 | 4 | 22 | 4.4 | Locked | BN | ||||
1B/DH SEA | 3 | .174 | 0 | 3 | 1 | 1 | 2 | 2 | 17 | 2.8 | Locked | BN | ||||
3B/DH SD | 20 | .208 | 3 | 5 | 7 | 1 | 7 | 8 | 48 | 6.9 | Locked | BN | ||||
| BN | ||||||||||||||||
| Total | 39 | .245 | 5 | 17 | 17 | 2 | 13 | 24 | 129 | 21.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | 5 | 5 | 4 | 1 | 0 | 0.00 | 1.40 | 20 | 20 | Locked | BN | ||||
RP HOU | 9 | 3 | 2 | 5 | 1 | 2 | 0.00 | 0.67 | 32 | 10.7 | Locked | BN | ||||
| Total | 9 | 8 | 7 | 9 | 2 | 2 | 0.00 | 1.12 | 52 | 26 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF/RF/DH LAA | — | — | Locked | IL | ||||||||||||
OF/DH CLE | 16 | .323 | 1 | 4 | 5 | 1 | 0 | 5 | 41 | 5.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DCade Horton SP CHC | — | — | Locked | IL | ||||||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
