| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (16-20) | 0 | 0 | 17 | 179 |
| (12-24) | 0 | 0 | 17 | 199 |
| T. Melton 32, S. Burke 26 | ||||
| (22-14) | 0 | 0 | 17 | 241 |
| (19-17) | 0 | 0 | 17 | 238 |
| L. Henderson 27, R. Weathers 22 | ||||
| (9-27) | 0 | 0 | 17 | 224 |
| (16-20) | 0 | 0 | 17 | 185 |
| W. Warren 34, E. Lauer 31 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (14-22) | 0 | 0 | 17 | 247 |
| (25-11) | 0 | 0 | 17 | 254 |
| G. Williams 25, Z. Thornton 22 | ||||
| (20-16) | 0 | 0 | 17 | 222 |
| (20-16) | 0 | 0 | 17 | 279 |
| C. Sale 36, S. Drohan 27 | ||||
| (22-14) | 0 | 0 | 17 | 219 |
| (21-15) | 0 | 0 | 17 | 315 |
| S. Alcantara 32, E. Rodriguez 31 | ||||











