Balrog | ||||||||||||||
| Player | Sat 7/18 | Stats Sat 7/18 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B/3B CWS | 10 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
2B/SS MIA | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
SS CIN | 17 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
LF/CF TB | 39 | 2-4 | 0 | 2 | 0 | 1 | 0 | 1 | Locked | OF | ||||
LF/CF/DH BOS | 10 | 0-3 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
2B/SS/3B/LF/RF NYY | — | Locked | OF | |||||||||||
CF/RF/DH LAA | 10 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | DH | ||||
LF/DH MIL | 40 | 1-3 | 0 | 1 | 2 | 1 | 2 | 1 | Locked | DH | ||||
LF/RF/DH WSH | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | UTIL | ||||
2B/SS MIA | 30 | 1-4 | 0 | 0 | 1 | 1 | 0 | 1 | Locked | UTIL | ||||
SS WSH | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
RF STL | 10 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
LF SEA | 8 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
LF/RF/DH WSH | 10 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 208 | 9-46 | 0 | 5 | 4 | 3 | 4 | 14 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | 82 | 3 | 3 | 5 | 0 | 0 | 6.00 | 2.00 | Locked | SP | ||||
SP NYY | — | Locked | SP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
P LAD | — | Locked | RP | |||||||||||
RP TOR | 20 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
SP MIL | — | Locked | P | |||||||||||
SP CIN | — | Locked | P | |||||||||||
SP LAD | — | Locked | P | |||||||||||
P MIL | 143 | 6 | 1 | 9 | 1 | 0 | 4.50 | 1.00 | Locked | P | ||||
SP CHC | 117 | 6 | 1 | 4 | 1 | 0 | 1.50 | 0.67 | Locked | P | ||||
RP HOU | 30 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | Locked | P | ||||
| Total | 392 | 17 | 5 | 22 | 2 | 1 | 3.18 | 0.94 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS WSH | 5 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
LF/CF MIA | — | Locked | BN | |||||||||||
3B/DH SD | 9 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
LF/RF/DH PIT | 30 | 3-7 | 0 | 2 | 0 | 0 | 1 | 3 | Locked | BN | ||||
LF/RF/DH TEX | 15 | 2-5 | 0 | 0 | 3 | 0 | 0 | 2 | Locked | BN | ||||
| Total | 59 | 5-16 | 0 | 2 | 3 | 0 | 3 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CWS | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF/DH MIN | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | TAXI | |||||||||||
SP KC | — | Locked | TAXI | |||||||||||
SP SD | — | Locked | TAXI | |||||||||||
SP MIL | — | Locked | TAXI | |||||||||||
P ATL | — | Locked | TAXI | |||||||||||
