AVG.270 | HR7 | RBI49 | SLG.407 | FPts260 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Tue 6/30 | ARI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 2 | | 0.00 |
| Total | | 1-0 | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 2 | | 0.00 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/3 | ARI | | | 5 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | | 0 | 4 | 7 | | 3.00 |
| Sat 7/4 | ARI | | | 3 | 1 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | | 0 | 0 | 11 | | 3.00 |
| Sun 7/5 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 2 | 0 | | 1.00 |
| Mon 7/6 | ARI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 6 | | 0.00 |
| Tue 7/7 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | ARI | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .333 | | 0 | 3 | 0 | | 6.00 |
| Thu 7/9 | ARI | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Fri 7/10 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | | 0 | 5 | 0 | | -2.00 |
| Sat 7/11 | ARI | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 0 | | 0.00 |
| Sun 7/12 | ARI | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | | 0 | 2 | 0 | | 6.00 |
| Fri 7/17 | ARI | | | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | | 0 | 0 | 8 | | 3.00 |
| Sat 7/18 | ARI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Sun 7/19 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | ARI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 3 | 2 | | 0.00 |
| Tue 7/21 | ARI | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .250 | | 0 | 2 | 1 | | 5.00 |
| Wed 7/22 | ARI | | | 4 | 3 | .750 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .800 | 1.000 | | 0 | 2 | 7 | | 12.00 |
| Thu 7/23 | ARI | | | 5 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | | 0 | 3 | 0 | | 5.00 |
| Fri 7/24 | ARI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 1 | | 0.00 |
| Sat 7/25 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 12-7 | | 50 | 17 | .340 | 3 | 1 | 0 | 7 | 5 | 1 | 0 | 4 | 5 | .389 | .440 | | 0 | 28 | 44 | | 42.00 |
| Season | | | | 300 | 81 | .270 | 14 | 3 | 7 | 45 | 49 | 2 | 0 | 18 | 30 | .315 | .407 | | 2 | 110 | 400 | | 260.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 300 | 81 | .270 | 14 | 3 | 7 | 45 | 49 | 2 | 0 | 18 | 30 | .315 | .407 | | 2 | 110 | 400 | | 260.00 |
- Team
- Arizona Diamondbacks
- Position
- 1B/2B
- Age
- 35 years old
- Height
- 5' 11"
- Weight
- 202 lbs
- Experience
- 9
- % Own
- Owner
- Added, Apr 10 '26 (History)
- News
- Ildemaro Vargas Fantasy News
- Rank
- 32-145
- Appearances
- 56 1B, 30 2B, 2 SS, 5 3B, 2 LF, 3 DH, 2 RP
- Action
- Locked