AVG.256 | HR13 | RBI48 | SLG.403 | FPts267 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Mon 6/29 | SEA | | | 3 | 3 | 1.000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | | 0 | 4 | 3 | | 18.00 |
| Tue 6/30 | SEA | | | 3 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 2 | 1 | | 6.00 |
| Total | | 2-0 | | 6 | 4 | .667 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | .714 | 1.667 | | 0 | 6 | 4 | | 24.00 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Thu 7/2 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 1 | 1 | | -2.00 |
| Fri 7/3 | SEA | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 1 | 5 | 0 | | 0.00 |
| Sat 7/4 | SEA | | | 3 | 1 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | | 0 | 1 | 1 | | 2.00 |
| Sun 7/5 | SEA | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 2 | | 1.00 |
| Tue 7/7 | SEA | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | 1.333 | | 0 | 6 | 0 | | 9.00 |
| Wed 7/8 | SEA | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 0 | | -1.00 |
| Thu 7/9 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 4 | 1 | | 0.00 |
| Fri 7/10 | SEA | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 1.333 | | 0 | 3 | 1 | | 7.00 |
| Sat 7/11 | SEA | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 1 | 3 | | 3.00 |
| Sun 7/12 | SEA | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | | 0 | 3 | 0 | | 5.00 |
| Fri 7/17 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 1 | 3 | 1 | | 0.00 |
| Sat 7/18 | SEA | | | 4 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | 1.250 | | 0 | 4 | 1 | | 11.00 |
| Sun 7/19 | SEA | | | 4 | 3 | .750 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .750 | 1.500 | | 0 | 1 | 0 | | 12.00 |
| Mon 7/20 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 5 | 1 | | 1.00 |
| Tue 7/21 | SEA | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 2 | | 0.00 |
| Wed 7/22 | SEA | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | -2.00 |
| Fri 7/24 | SEA | | | 4 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | | 0 | 2 | 0 | | 3.00 |
| Sat 7/25 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 7-10 | | 61 | 14 | .230 | 2 | 0 | 4 | 9 | 7 | 1 | 0 | 3 | 13 | .266 | .459 | | 2 | 42 | 14 | | 49.00 |
| Season | | | | 375 | 96 | .256 | 14 | 1 | 13 | 48 | 48 | 3 | 3 | 26 | 73 | .314 | .403 | | 6 | 270 | 140 | | 267.00 |
- Team
- Seattle Mariners
- Position
- 2B
- Age
- 22 years old
- Height
- 5' 10"
- Weight
- 180 lbs
- Experience
- 1
- % Own
- Owner
- Added, Aug 6 '25 (History)
- News
- Cole Young Fantasy News
- Rank
- 24-138
- Appearances
- 101 2B, 3 SS
- Action
- Locked