AVG.268 | HR31 | RBI73 | SLG.567 | FPts414 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/8 | NYY | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | 0.00 |
| Thu 7/9 | NYY | | | 4 | 2 | .500 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | .600 | 2.000 | | 0 | 0 | 0 | | 21.00 |
| Fri 7/10 | NYY | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .400 | 1.000 | | 0 | 0 | 0 | | 8.00 |
| Sat 7/11 | NYY | | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | | 0 | 0 | 0 | | 4.00 |
| Sun 7/12 | NYY | | | 4 | 1 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .750 | | 0 | 2 | 8 | | 3.00 |
| Fri 7/17 | NYY | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | | 0 | 0 | 0 | | 3.00 |
| Sat 7/18 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | NYY | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 1 | 5 | | 1.00 |
| Sun 7/19 | NYY | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | 0.00 |
| Mon 7/20 | NYY | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 0 | 0 | | 3.00 |
| Tue 7/21 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | NYY | | | 5 | 1 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | .200 | .800 | | 0 | 1 | 2 | | 7.00 |
| Wed 7/22 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
| Fri 7/24 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 0 | | -3.00 |
| Sat 7/25 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | -2.00 |
| Sun 7/26 | NYY | | | 5 | 2 | .400 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .400 | 1.200 | | 0 | 0 | 0 | | 11.00 |
| Mon 7/27 | NYY | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .600 | .500 | | 0 | 0 | 0 | | 5.00 |
| Tue 7/28 | NYY | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | -2.00 |
| Wed 7/29 | NYY | | | 5 | 1 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .400 | | 0 | 0 | 0 | | 3.00 |
| Thu 7/30 | NYY | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .000 | | 0 | 1 | 12 | | 2.00 |
| Fri 7/31 | NYY | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 0 | | -1.00 |
| Total | | 12-7 | | 75 | 19 | .253 | 4 | 1 | 5 | 10 | 13 | 0 | 0 | 9 | 25 | .333 | .533 | | 0 | 5 | 27 | | 62.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | NYY | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 8/2 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 0-1 | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 395 | 106 | .268 | 19 | 3 | 31 | 70 | 73 | 2 | 0 | 53 | 111 | .358 | .567 | | 3 | 32 | 397 | | 414.00 |
- Team
- New York Yankees
- Position
- C/1B/DH
- Age
- 27 years old
- Height
- 6' 2"
- Weight
- 228 lbs
- College
- Dartmouth
- Experience
- 2
- % Own
- Owner
- Drafted 1.5 #5, Mar 2 '26 (History)
- News
- Ben Rice Fantasy News
- Rank
- 1-12
- Appearances
- 53 1B, 50 DH
- Action
- Locked