THE sultan of stickball | ||||||||||||||||
| Player | Sat 8/1 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 290 | 3.1 | Locked | C/IF | ||||
LF/CF/DH DET | — | .277 | 15 | 58 | 53 | 3 | 58 | 121 | 292 | 2.7 | Locked | OF | ||||
DH/SP LAD | — | .291 | 24 | 70 | 67 | 6 | 64 | 105 | 683 | 6.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP TOR | — | 47.1 | 17 | 74 | 6 | 5 | 4.02 | 1.36 | 161 | 3.2 | Locked | P | ||||
RP ATL | — | 32.1 | 6 | 26 | 4 | 4 | 0.56 | 0.84 | 143 | 4.6 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B NYY | — | .224 | 16 | 53 | 45 | 30 | 40 | 124 | 274 | 2.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -20 | -20 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 109.1 | 42 | 71 | 8 | 0 | 4.86 | 1.45 | 163 | 8.6 | Locked | IL | ||||
