Philly | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C TEX | -0.25 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C | ||||
1B/DH BAL | 13.25 | 2-4 | 1 | 1 | 1 | 0 | 1 | 1 | Locked | 1B | ||||
DTDLuis García 1B/2B/DH WSH | 4.5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS/3B MIL | 4.5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
3B NYY | -1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
LF/RF/DH MIN | — | Locked | LF | |||||||||||
CF WSH | 8.25 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | CF | ||||
1B/2B/OF MIN | 13.25 | 3-5 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | RF | ||||
OF PHI | 6 | 1-3 | 0 | 1 | 0 | 1 | 2 | 1 | Locked | UTIL | ||||
| Total | 48.5 | 12-28 | 1 | 5 | 4 | 1 | 3 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | 22.25 | 6 | 3 | 6 | 1 | 0 | 4.50 | 1.50 | Locked | SP | ||||
SP DET | — | Locked | SP | |||||||||||
RP PIT | — | Locked | RP | |||||||||||
RP TOR | — | Locked | RP | |||||||||||
RP KC | -0.33 | 0.2 | 0 | 1 | 0 | 0 | 13.50 | 3.00 | Locked | P | ||||
| Total | 21.92 | 6.2 | 3 | 7 | 1 | 0 | 5.40 | 1.65 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C TOR | — | Locked | BN | |||||||||||
2B/3B NYY | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
CF TB | 1.5 | 1-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
DTDLuke Raley 1B/CF/RF SEA | -1.75 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
C/DH MIL | 11.75 | 1-3 | 0 | 2 | 1 | 0 | 1 | 0 | Locked | BN | ||||
1B/DH CLE | 0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
RF/DH KC | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
1B/2B/SS/DH BOS | 7.5 | 1-3 | 0 | 2 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/2B/LF/CF/DH ATH | 7 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 27.5 | 7-24 | 0 | 6 | 4 | 0 | 2 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
P KC | 5.83 | 4.1 | 4 | 2 | 0 | 0 | 6.23 | 1.85 | Locked | BN | ||||
P TEX | -1.42 | 0.1 | 0 | 0 | 0 | 0 | 54.00 | 6.00 | Locked | BN | ||||
| Total | 4.41 | 4.2 | 4 | 2 | 0 | 0 | 9.64 | 2.14 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DJohan Rojas CF PHI | — | Locked | IL | |||||||||||
RF/DH NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | IL | |||||||||||
