The Bronx Remembers, October is Coming | |||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | 3 | — | .273 | 21 | 63 | 60 | 2 | 44 | 86 | 282 | 3 | Locked | C | ||||
1B/DH SEA | 3 | — | .260 | 8 | 42 | 40 | 22 | 36 | 58 | 257 | 2.4 | Locked | 1B | ||||
2B ATL | 3 | — | .260 | 19 | 71 | 63 | 2 | 33 | 71 | 315 | 2.7 | Locked | 2B | ||||
SS NYM | 3 | — | .230 | 10 | 30 | 28 | 2 | 25 | 51 | 142 | 2.4 | Locked | SS | ||||
60DYoán Moncada 3B LAA | 3 | — | .189 | 3 | 9 | 10 | 1 | 17 | 45 | 23 | 0.6 | Locked | 3B | ||||
OF/DH TOR | 3 | — | .234 | 12 | 40 | 36 | 7 | 37 | 68 | 187 | 2.2 | Locked | OF | ||||
60DOneil Cruz CF PIT | 3 | — | .264 | 14 | 45 | 44 | 21 | 30 | 98 | 178 | 2.7 | Locked | OF | ||||
OUTLuis Robert CF NYM | 3 | — | .203 | 4 | 16 | 12 | 2 | 16 | 37 | 55 | 1.4 | Locked | OF | ||||
2B/DH ARI | 3 | — | .248 | 19 | 60 | 62 | 4 | 35 | 74 | 303 | 2.7 | Locked | UTIL | ||||
3B/DH CHC | 3 | — | .248 | 12 | 61 | 50 | 3 | 56 | 83 | 285 | 2.5 | Locked | UTIL | ||||
SS LAD | 3 | — | .233 | 13 | 43 | 36 | 1 | 23 | 39 | 219 | 2.8 | Locked | UTIL | ||||
3B/DH CIN | 3 | — | .202 | 14 | 27 | 40 | 0 | 31 | 123 | 107 | 1.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIL | 3 | — | 127.1 | 29 | 195 | 11 | 0 | 1.63 | 0.73 | 606.1 | 28.9 | Locked | P | ||||
2B/SS/3B/OF/RP MIA | 3 | — | 3.1 | 1 | 1 | 0 | 0 | 5.40 | 1.50 | 489.07 | 5 | Locked | P | ||||
RP DET | 3 | — | 29.2 | 18 | 34 | 2 | 13 | 3.94 | 1.25 | 204.08 | 6 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS COL | 3 | — | .207 | 9 | 39 | 37 | 5 | 21 | 99 | 132 | 1.2 | Locked | BN | ||||
1B/3B CWS | 3 | — | .236 | 24 | 59 | 51 | 1 | 60 | 116 | 234 | 3 | Locked | BN | ||||
C/DH STL | 3 | — | .239 | 12 | 67 | 47 | 7 | 53 | 89 | 291 | 2.5 | Locked | BN | ||||
2B/DH DET | 3 | — | .268 | 7 | 38 | 29 | 0 | 39 | 51 | 165 | 2.8 | Locked | BN | ||||
1B/2B/DH NYY | 3 | — | .283 | 24 | 49 | 78 | 4 | 17 | 61 | 350 | 3.2 | Locked | BN | ||||
CF/RF/DH LAA | 3 | — | .239 | 18 | 64 | 40 | 8 | 77 | 110 | 251 | 2.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIA | 3 | — | 156.2 | 41 | 120 | 12 | 0 | 3.68 | 1.20 | 533.92 | 22.2 | Locked | BN | ||||
SP SD | 3 | — | 130.1 | 54 | 114 | 6 | 0 | 3.45 | 1.20 | 408.77 | 17.8 | Locked | BN | ||||
SP BOS | 3 | — | 103.1 | 30 | 108 | 4 | 0 | 3.32 | 1.17 | 375.18 | 17.9 | Locked | BN | ||||
SP ARI | 3 | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 332.34 | 20.8 | Locked | BN | ||||
SP SD | 3 | — | 108.1 | 45 | 95 | 6 | 0 | 5.07 | 1.46 | 318.35 | 13.8 | Locked | BN | ||||
SP CHC | 3 | — | 84.1 | 25 | 67 | 5 | 1 | 5.14 | 1.58 | 226.49 | 10.8 | Locked | BN | ||||
RP BOS | 3 | — | 38.2 | 17 | 50 | 2 | 27 | 1.86 | 1.19 | 355.89 | 8.9 | Locked | BN | ||||
RP LAD | 3 | — | 45.1 | 8 | 59 | 1 | 16 | 2.38 | 0.88 | 325.15 | 6.8 | Locked | BN | ||||
RP HOU | 3 | — | 24.1 | 10 | 35 | 3 | 15 | 1.12 | 0.83 | 253.66 | 9.8 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP HOU | 3 | — | 58.2 | 32 | 63 | 3 | 0 | 3.53 | 1.24 | 219.24 | 19.9 | Locked | IL | ||||
SP TOR | 3 | — | 37.1 | 20 | 28 | 3 | 0 | 5.11 | 1.68 | 111.14 | 13.9 | Locked | IL | ||||
