Points by Week
Points by Position
GothLoli Koushien Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Wed 3/25-Sun 3/29 | @ (5-14) | Division Game | L 96.57-125.1 | 7th | -33 | Box |
| 2 Mon 3/30-Sun 4/5 | (9-10) | Division Game | W 216.68-209.44 | 5th | +44 | Box |
| 3 Mon 4/6-Sun 4/12 | @ (10-9) | Division Game | L 163.6-164.06 | 10th | 0 | Box |
| 4 Mon 4/13-Sun 4/19 | @ (8-11) | Non-Division Game | L 143.63-153.27 | 10th | 0 | Box |
| 5 Mon 4/20-Sun 4/26 | (8-11) | Division Game | L 218.49-275.42 | 7th | -33 | Box |
| 6 Mon 4/27-Sun 5/3 | @ (7-12) | Non-Division Game | W 214.98-189.31 | 7th | +67 | Box |
| 7 Mon 5/4-Sun 5/10 | (8-11) | Non-Division Game | L 158.27-224.44 | 10th | 0 | Box |
| 8 Mon 5/11-Sun 5/17 | (15-4) | Non-Division Game | L 144.34-288.98 | 9th | -11 | Box |
| 9 Mon 5/18-Sun 5/24 | (13-6) | Non-Division Game | L 168.87-273 | 10th | 0 | Box |
| 10 Mon 5/25-Sun 5/31 | @ (16-3) | Non-Division Game | L 179.8-301.73 | 9th | -11 | Box |
| 11 Mon 6/1-Sun 6/7 | (7-12) | Non-Division Game | W 230.24-187.08 | 5th | +44 | Box |
| 12 Mon 6/8-Sun 6/14 | @ (8-11) | Non-Division Game | L 184.21-226.77 | 10th | 0 | Box |
| 13 Mon 6/15-Sun 6/21 | @ (15-4) | Non-Division Game | L 137.77-275.03 | 10th | 0 | Box |
| 14 Mon 6/22-Sun 6/28 | @ (13-6) | Non-Division Game | W 256.03-150.87 | 4th | +33 | Box |
| 15 Mon 6/29-Sun 7/5 | (16-3) | Non-Division Game | L 240.77-259.45 | 6th | -44 | Box |
| 16 Mon 7/6-Sun 7/12 | @ (7-12) | Non-Division Game | L 182.46-245.05 | 9th | -11 | Box |
| 17 Mon 7/13-Sun 7/19 | (15-4) | Non-Division Game | L 65.3-70.07 | 10th | 0 | Box |
| 18 Mon 7/20-Sun 7/26 | (13-6) | Non-Division Game | L 239.34-242.63 | 8th | -22 | Box |
| 19 Mon 7/27-Sun 8/2 | @ (16-3) | Non-Division Game | L 198.95-222.57 | 8th | -22 | Box |
| 20 Mon 8/3-Sun 8/9 | (10-9) | Division Game | Live! | |||
| 21 Mon 8/10-Sun 8/16 | @ (8-11) | Division Game | Box | |||
| 22 Mon 8/17-Sun 8/23 | @ (9-10) | Division Game | Box | |||
| 23 Mon 8/24-Sun 8/30 | (5-14) | Division Game | Box | |||
| 24 Mon 8/31-Sun 9/6 | (8-11) | Non-Division Game | Box | |||






