
Week 19 2026 Mon 7/27-Sun 8/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-11) | 53 | 22 | 46 | 36 | 51 | 13 | 11 | 231.63 | |
| (8-11) | 15 | 35 | 60 | 2 | 17 | 22 | 20 | 171.32 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH NYY | .160 | 0 | 2 | 1 | 0 | -3 | 2 | C | 5 | 3 | 0 | 1 | 2 | 0 | .118 | C WSH | ||||
1B/DH PHI | .318 | 2 | 5 | 5 | 0 | 5 | 25 | 1B | 1 | — | 0 | 0 | 0 | 0 | .000 | 10DL. Raley 1B/CF/RF SEA | ||||
2B/SS CHC | .423 | 2 | 4 | 7 | 3 | 1 | 34 | 2B | 3 | -1 | 3 | 2 | 2 | 0 | .174 | 2B/3B NYY | ||||
SS WSH | .125 | 1 | 3 | 3 | 2 | -4 | 7 | SS | 9 | 3 | 1 | 2 | 4 | 0 | .250 | SS SD | ||||
1B/3B/DH CIN | .269 | 3 | 4 | 9 | 1 | 5 | 24 | 3B | 9 | 3 | 1 | 3 | 2 | 0 | .292 | 1B/3B PHI | ||||
OF CLE | .158 | 0 | 0 | 3 | 0 | 0 | -2 | OF | 22 | 1 | 0 | 4 | 4 | 2 | .389 | 1B/LF/RF MIL | ||||
LF/DH SEA | .111 | 0 | 1 | 3 | 0 | 0 | 7 | OF | 7 | 2 | 1 | 0 | 3 | 0 | .188 | RF/DH LAD | ||||
OF CIN | .136 | 2 | 5 | 2 | 0 | 5 | 14 | OF | 6 | 6 | 1 | 0 | 0 | 0 | .294 | LF/CF TB | ||||
2B/SS MIA | .233 | 0 | 6 | 4 | 3 | 3 | 23 | UTIL | 13 | 1 | 0 | 2 | 2 | 1 | .250 | 3B ARI | ||||
2B/3B/LF/CF LAD | .111 | 0 | 2 | 1 | 0 | -1 | 3 | UTIL | 7 | 0 | 0 | 2 | 1 | 0 | .160 | IF TOR | ||||
SS LAA | .167 | 0 | 3 | 1 | 1 | 0 | 3 | UTIL | 27 | 2 | 0 | 3 | 5 | 2 | .231 | RF/DH SEA | ||||
SS ATH | .240 | 0 | 2 | 2 | 1 | — | 10 | UTIL | 19 | 0 | 1 | 4 | 5 | 1 | .304 | 1B/3B TOR | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | 6 | 7 | 0 | 0 | 1.50 | — | 23.6 | P | 2.43 | — | 13.50 | 0 | 0 | 3 | 3.1 | SP TEX | ||||
SP TOR | 6.2 | 4 | 1 | 0 | 1.35 | — | 31.37 | P | 15.26 | — | 6.00 | 0 | 0 | 6 | 6 | SP CWS | ||||
SP LAD | 5.1 | 7 | 1 | 0 | 3.38 | — | 26.66 | P | 25.63 | — | 1.42 | 0 | 0 | 8 | 6.1 | SP NYY | ||||
| Total | 11 | 231.63 | 171.32 | 20 | Total | |||||||||||||||
| Optimum | 46.09 | 302.64 | 312.76 | 117.77 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C CHC | .294 | 0 | 2 | 1 | 0 | 0 | 6 | BN | 4 | -2 | 0 | 1 | 1 | 0 | .174 | 1B LAA | ||||
LF/RF LAD | .304 | 2 | 4 | 3 | 0 | 2 | 22 | BN | — | -3 | 0 | 1 | 0 | 0 | .091 | 2B/SS CLE | ||||
CF/RF TB | .267 | 1 | 2 | 1 | 2 | 1 | 10 | BN | 8 | 4 | 1 | 1 | 3 | 1 | .238 | 3B LAD | ||||
C/DH LAA | — | — | BN | 7 | -2 | 0 | 2 | 1 | 0 | .278 | 1B/2B/3B ARI | |||||||||
1B/DH TEX | .231 | 1 | 2 | 2 | 0 | 1 | 5 | BN | — | — | 0 | 0 | 0 | 0 | .000 | 10DC. Mead 1B/2B/3B BOS | ||||
1B/LF/DH SD | .286 | 0 | 3 | 1 | 0 | 3 | 8 | BN | 12 | 8 | 0 | 4 | 4 | 1 | .174 | OF COL | ||||
LF/CF/DH BOS | .231 | 1 | 2 | 3 | 0 | 5 | 9 | BN | — | — | C/DH MIA | |||||||||
LF/RF/DH NYY | .250 | 0 | 4 | 0 | 1 | 0 | 9 | BN | — | — | 1B/DH FA | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP ARI | 8 | 2 | 1 | 0 | 0.00 | — | 35.5 | BN | 3 | — | 1 | 0 | 1 | 0 | .158 | LF/DH MIL | ||||
SP SD | 6 | 6 | 1 | 0 | 1.50 | — | 31.94 | BN | — | — | RF/DH FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP SEA | 3.1 | 5 | 2 | 1 | 5.40 | 6.4 | 32.2 | BN | 25.7 | — | 5.14 | 0 | 1 | 5 | 7 | SP BOS | ||||
RP MIL | 2 | 1 | 0 | 1 | 0.00 | — | 16 | BN | 43.77 | 15.37 | 2.25 | 0 | 1 | 9 | 12 | SP CHC | ||||
P MIN | 5.1 | 5 | 0 | 0 | 5.06 | — | 12.47 | BN | 14.9 | — | 3.00 | 0 | 0 | 3 | 6 | SP MIN | ||||
P PIT | 5 | 5 | 1 | 0 | 1.80 | — | 22.9 | BN | -4.37 | — | 37.80 | 0 | 0 | 2 | 1.2 | SP STL | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 30.79 | -3.56 | 1.93 | 3 | 0 | 3 | 4.2 | RP TOR | ||||||||||||
| Total | 25.09 | 331.93 | 298.95 | 88.21 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DC. Correa SS/3B HOU | — | — | IL | 1 | 6 | 0 | 1 | 1 | 1 | .100 | 3B CIN | |||||||||
10DZ. Gelof 2B/3B/CF ATH | — | — | IL | 3 | 1 | 0 | 1 | 2 | 1 | .138 | 1B/LF ATH | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DJ. Berríos SP TOR | — | — | IL | 4 | -2 | 0 | 1 | 1 | 0 | .182 | CF HOU | |||||||||
60DB. Snell SP LAD | — | — | IL | 21 | — | 0 | 5 | 5 | 0 | .421 | 2B/SS/3B/CF DET | |||||||||
15DJ. Flaherty SP DET | — | — | IL | — | — | 60DR. Laureano OF SD | ||||||||||||||
60DC. Holmes SP CHC | — | — | IL | 13 | 2 | 0 | 1 | 2 | 1 | .278 | C/DH MIN | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DM. Meyer SP MIA | — | — | IL | — | — | 60DC. Ragans SP KC | ||||||||||||||
SP LAA | — | — | IL | |||||||||||||||||
SP ATL | — | — | IL | |||||||||||||||||
60DK. Crawford SP BOS | — | — | IL | |||||||||||||||||
60DC. Dollander SP COL | — | — | IL | |||||||||||||||||
SP TOR | — | — | IL | |||||||||||||||||
60DC. Ponce RP TOR | — | — | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B BAL | .450 | 0 | 4 | 3 | 1 | -2 | 14 | TAXI | 4 | -1 | 0 | 2 | 0 | 0 | .286 | C TOR | ||||
SS/3B SEA | .190 | 0 | 2 | 1 | 0 | 3 | — | TAXI | — | — | 0 | 0 | 0 | 0 | .000 | LF/CF CIN | ||||
OF ARI | .538 | 0 | 4 | 0 | 0 | — | 12 | TAXI | 10 | 1 | 1 | 2 | 3 | 1 | .208 | OF WSH | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP KC | 11 | 5 | 0 | 0 | 4.91 | 5.56 | 21.29 | TAXI | 19 | 12 | 0 | 4 | 3 | 0 | .360 | 1B/DH CLE | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CIN | 5 | 1 | 0 | 0 | 5.40 | — | 6.13 | TAXI | — | — | OUTY. Darvish SP SD | |||||||||
SP CLE | 4.1 | 6 | 0 | 0 | 2.08 | — | 17.1 | TAXI | 15.73 | — | 6.00 | 0 | 0 | 6 | 6 | SP BAL | ||||
SP KC | 8 | 7 | 0 | 0 | 0.00 | — | 30.7 | TAXI | 14.44 | — | 2.70 | 0 | 0 | 6 | 6.2 | SP CHC | ||||
SP PIT | 6 | 5 | 0 | 0 | 4.50 | — | 10.7 | TAXI | 49.02 | 35.46 | 1.64 | 0 | 1 | 13 | 11 | SP CIN | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
LF/RF/DH/RP ATH | 1 | 0 | 0 | 0 | 9.00 | 0.13 | — | TAXI | 41.97 | 16.94 | 0.00 | 1 | 1 | 5 | 4.1 | RP HOU | ||||
| TAXI | — | — | RP SF | |||||||||||||||||
| Total | 25.09 | 331.93 | 298.95 | 88.21 | Total | |||||||||||||||
