SO57 | W4 | L3 | SV25 | ERA2.54 | FPts395.89 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | NYY | | | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | 0.00 | 0.60 | 0 | | 0 | 0 | 0 | | 19.54 |
| Mon 7/20 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | NYY | | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 0.00 | 2.00 | 0 | | 0 | 0 | 0 | | 6.54 |
| Fri 7/24 | NYY | | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 10.90 |
| Sat 7/25 | NYY | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 | 0.00 | 0 | | 0 | 0 | 1 | | 10.60 |
| Sun 7/26 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | NYY | | | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 9.83 |
| Tue 7/28 | NYY | | | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | 18.00 | 2.00 | 0 | | 0 | 0 | 0 | | 6.83 |
| Wed 7/29 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/30 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | NYY | | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0.00 | 1.00 | 0 | | 0 | 1 | 0 | | 9.77 |
| Total | | 7-5 | | 7.1 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 5 | 0 | 120 | 2.57 | 0.86 | 0 | | 0 | 1 | 1 | | 74.01 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/2 | NYY | | | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 0.00 | 0.75 | 0 | | 0 | 0 | 0 | | 12.30 |
| Mon 8/3 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 8/4 | NYY | | | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 0.00 | 0.75 | 0 | | 0 | 0 | 0 | | 14.30 |
| Wed 8/5 | NYY | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 8/7 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | NYY | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-3 | | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 46 | 0.00 | 0.75 | 0 | | 0 | 0 | 0 | | 26.60 |
| Season | | | | 49.2 | 36 | 17 | 14 | 16 | 57 | 4 | 3 | 25 | 0 | 845 | 2.54 | 1.05 | 0 | | 0 | 7 | 4 | | 395.89 |
- Team
- New York Yankees
- Position
- RP
- Age
- 31 years old
- Height
- 6' 1"
- Weight
- 250 lbs
- College
- Lafayette College
- Experience
- 7
- % Own
- Owner
- Drafted 4.10 #40, Mar 25 '26 (History)
- News
- David Bednar Fantasy News
- Rank
- 12-54
- Appearances
- 46 RP
- Action
- Locked