July 2026 |
| Game | | 2026 Roto Categories | | Pitching | | Fielding |
|---|
| Day | Team | Opp | | SO | W | SV | HD | ERA | WHP | OBA | K/9 | | IP | H | R | ER | BB | L | PIT | CG | | E | AST | PO |
|---|
| Tue 7/7 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/8 | ATL | | | 2 | 0 | 0 | 1 | 0.00 | 0.00 | .000 | 18.00 | | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | | 0 | 0 | 0 |
| Thu 7/9 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/10 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/11 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/12 | ATL | | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 10.80 | | 1.2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | | 0 | 0 | 0 |
| Fri 7/17 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | ATL | | | 1 | 0 | 0 | 0 | 13.50 | 4.50 | .600 | 13.50 | | 0.2 | 3 | 1 | 1 | 0 | 0 | 18 | 0 | | 0 | 0 | 0 |
| Sun 7/19 | ATL | | | 2 | 0 | 0 | 0 | 9.00 | 2.00 | .400 | 18.00 | | 1 | 1 | 1 | 1 | 1 | 0 | 27 | 0 | | 0 | 0 | 0 |
| Mon 7/20 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/21 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/22 | ATL | | | 1 | 1 | 0 | 0 | 0.00 | 0.00 | .000 | 9.00 | | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | | 0 | 0 | 0 |
| Thu 7/23 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | ATL | | | 2 | 0 | 0 | 0 | 18.00 | 2.00 | .400 | 18.00 | | 1 | 2 | 3 | 2 | 0 | 0 | 20 | 0 | | 0 | 0 | 0 |
| Sat 7/25 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | ATL | | | 1 | 0 | 0 | 1 | 9.00 | 1.00 | .250 | 9.00 | | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 0 | | 0 | 0 | 0 |
| Mon 7/27 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | ATL | | | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 | 0.00 | | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | | 0 | 0 | 0 |
| Thu 7/30 | ATL | | | 1 | 0 | 0 | 1 | 0.00 | 0.00 | .000 | 6.75 | | 1.1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | | 0 | 0 | 0 |
| Fri 7/31 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 13-7 | | 12 | 1 | 0 | 4 | 4.66 | 0.83 | .216 | 11.17 | | 9.2 | 7 | 6 | 5 | 1 | 0 | 158 | 0 | | 0 | 0 | 0 |
|
August 2026 |
| Day | Team | Opp | | SO | W | SV | HD | ERA | WHP | OBA | K/9 | | IP | H | R | ER | BB | L | PIT | CG | | E | AST | PO |
|---|
| Sat 8/1 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Season | | | | 61 | 5 | 0 | 22 | 2.16 | 0.72 | .196 | 10.98 | | 50.1 | 28 | 14 | 12 | 8 | 0 | 751 | 0 | | 0 | 3 | 1 |
- Team
- Atlanta Braves
- Position
- RP
- Age
- 32 years old
- Height
- 6' 3"
- Weight
- 214 lbs
- College
- Fresno State
- Experience
- 5
- % Own
- Owner
- Added, May 7 '26 (History)
- News
- Dylan Lee Fantasy News
- Appearances
- 51 RP
- Action
- Locked