July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | 2B | HR | R | RBI | SB | TB | OPS | | AB | H | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Wed 7/8 | CLE | | | .250 | 0 | 1 | 1 | 3 | 0 | 4 | 1.250 | | 4 | 1 | 0 | 0 | 0 | 0 | .250 | 1.000 | | 0 | 0 | 1 |
| Thu 7/9 | CLE | | | .250 | 1 | 0 | 0 | 2 | 0 | 2 | .750 | | 4 | 1 | 0 | 0 | 0 | 3 | .250 | .500 | | 0 | 1 | 1 |
| Fri 7/10 | CLE | | | .250 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 3 | 2 |
| Sat 7/11 | CLE | | | .400 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | | 5 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | | 0 | 1 | 1 |
| Sun 7/12 | CLE | | | .400 | 0 | 1 | 2 | 2 | 0 | 5 | 1.400 | | 5 | 2 | 0 | 0 | 0 | 0 | .400 | 1.000 | | 0 | 2 | 3 |
| Fri 7/17 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 1 |
| Sat 7/18 | CLE | | | .250 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 4 | 1 |
| Sun 7/19 | CLE | | | .250 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 4 | 1 |
| Mon 7/20 | CLE | | | .200 | 0 | 1 | 1 | 2 | 0 | 4 | 1.000 | | 5 | 1 | 0 | 0 | 0 | 3 | .200 | .800 | | 0 | 2 | 0 |
| Tue 7/21 | CLE | | | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | | 4 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 2 | 0 |
| Wed 7/22 | CLE | | | .400 | 1 | 0 | 1 | 1 | 0 | 3 | 1.000 | | 5 | 2 | 0 | 0 | 0 | 0 | .400 | .600 | | 1 | 0 | 2 |
| Thu 7/23 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 4 | 3 |
| Fri 7/24 | CLE | | | .500 | 1 | 0 | 0 | 1 | 0 | 3 | 1.250 | | 4 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | | 0 | 2 | 1 |
| Sat 7/25 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 1 |
| Sun 7/26 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 1 | 1 |
| Mon 7/27 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | CLE | | | .333 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 2 | 1 |
| Tue 7/28 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 1 | 0 |
| Wed 7/29 | CLE | | | .200 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | | 5 | 1 | 0 | 0 | 0 | 1 | .200 | .400 | | 0 | 0 | 0 |
| Fri 7/31 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 3 | 1 |
| Total | | 9-10 | | .225 | 4 | 3 | 7 | 13 | 0 | 31 | .622 | | 80 | 18 | 0 | 0 | 1 | 14 | .235 | .387 | | 1 | 36 | 21 |
|
August 2026 |
| Day | Team | Opp | | AVG | 2B | HR | R | RBI | SB | TB | OPS | | AB | H | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .000 | | 0 | 2 | 1 |
| Sun 8/2 | CLE | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 2 | 3 | 1 |
| Tue 8/4 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | CLE | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-1 | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | | 7 | 0 | 0 | 0 | 0 | 3 | .125 | .000 | | 2 | 5 | 2 |
| Season | | | | .258 | 17 | 9 | 43 | 50 | 15 | 147 | .702 | | 384 | 99 | 2 | 5 | 28 | 63 | .319 | .383 | | 11 | 237 | 145 |
- Team
- Cleveland Guardians
- Position
- 2B/SS
- Age
- 25 years old
- Height
- 5' 9"
- Weight
- 170 lbs
- Experience
- 3
- % Own
- Owner
- Added, May 11 '26 (History)
- News
- Brayan Rocchio Fantasy News
- Appearances
- 10 2B, 100 SS
- Action
- Locked