Shoeless Joe | |||||||||||||||||
| Player | Tue 8/4 | 2026 Roto Categories | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C WSH | .263 | 7 | 33 | 36 | 2 | 228 | 60 | 20 | 0 | 1 | Locked | C | |||||
1B/3B CWS | .240 | 23 | 57 | 49 | 1 | 258 | 62 | 9 | 0 | 3 | Locked | 1B | |||||
2B/LF KC | .266 | 8 | 36 | 36 | 2 | 271 | 72 | 19 | 0 | 0 | Locked | 2B | |||||
2B/SS MIA | .327 | 9 | 65 | 50 | 22 | 422 | 138 | 27 | 7 | 4 | Locked | SS | |||||
SS/3B CWS | .217 | 24 | 49 | 61 | 1 | 383 | 83 | 17 | 0 | 1 | Locked | 3B | |||||
OF PIT | .272 | 14 | 26 | 36 | 0 | 136 | 37 | 8 | 1 | 1 | Locked | LF | |||||
CF SEA | .255 | 16 | 51 | 46 | 13 | 385 | 98 | 16 | 0 | 3 | Locked | CF | |||||
CF/RF SF | .302 | 6 | 52 | 41 | 6 | 371 | 112 | 23 | 4 | 0 | Locked | RF | |||||
CF/RF/DH LAA | .244 | 18 | 63 | 40 | 8 | 324 | 79 | 16 | 0 | 0 | Locked | DH | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
P MIN | 44 | 2 | 13 | 3.33 | 1.27 | 48.2 | 39 | 20 | 18 | 23 | Locked | SP | |||||
SP SEA | 71 | 4 | 0 | 2.75 | 0.92 | 68.2 | 52 | 24 | 21 | 11 | Locked | SP | |||||
SP PIT | 149 | 9 | 0 | 3.65 | 1.06 | 120.2 | 100 | 56 | 49 | 28 | Locked | SP | |||||
SP LAD | 94 | 4 | 0 | 4.71 | 1.29 | 93.2 | 85 | 51 | 49 | 36 | Locked | SP | |||||
RP MIA | 45 | 3 | 15 | 6.75 | 1.38 | 33.1 | 32 | 28 | 25 | 14 | Locked | RP | |||||
RP MIL | 49 | 2 | 17 | 2.97 | 0.99 | 39.1 | 28 | 14 | 13 | 11 | Locked | RP | |||||
P TEX | 51 | 2 | 21 | 1.80 | 0.66 | 50.1 | 22 | 10 | 10 | 11 | Locked | RP | |||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
1B ATH | .260 | 21 | 62 | 69 | 7 | 346 | 90 | 15 | 1 | 1 | Locked | BN | |||||
2B MIL | .271 | 15 | 70 | 66 | 15 | 399 | 108 | 25 | 3 | 3 | Locked | BN | |||||
C/CF COL | .296 | 5 | 31 | 26 | 3 | 135 | 40 | 9 | 3 | 3 | Locked | BN | |||||
RF HOU | .204 | 13 | 42 | 38 | 10 | 353 | 72 | 14 | 1 | 1 | Locked | BN | |||||
2B/SS/3B/LF/RF NYY | .239 | 10 | 36 | 37 | 25 | 306 | 73 | 12 | 0 | 8 | Locked | BN | |||||
DH PHI | .252 | 33 | 63 | 62 | 2 | 385 | 97 | 12 | 1 | 1 | Locked | BN | |||||
C/DH ARI | .308 | 8 | 46 | 45 | 4 | 286 | 88 | 18 | 0 | 1 | Locked | BN | |||||
LF/DH HOU | .321 | 35 | 74 | 80 | 1 | 392 | 126 | 20 | 0 | 0 | Locked | BN | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP BAL | 89 | 6 | 0 | 4.27 | 1.28 | 109.2 | 108 | 57 | 52 | 32 | Locked | BN | |||||
SP PIT | 58 | 2 | 0 | 3.81 | 1.02 | 52.1 | 38 | 23 | 22 | 15 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
10DBobby Witt SS KC | .279 | 13 | 51 | 39 | 30 | 369 | 103 | 22 | 1 | 5 | Locked | IL | |||||
10DJosh Jung 3B TEX | .294 | 9 | 46 | 35 | 1 | 354 | 104 | 23 | 1 | 1 | Locked | IL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP MIL | 101 | 8 | 0 | 3.01 | 1.08 | 83.2 | 70 | 28 | 28 | 20 | Locked | IL | |||||
Taxi Squad | |||||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP ATL | 69 | 6 | 0 | 3.49 | 1.23 | 90.1 | 74 | 36 | 35 | 37 | Locked | TAXI | |||||
SP TEX | 130 | 10 | 0 | 4.05 | 1.17 | 122.1 | 114 | 58 | 55 | 29 | Locked | TAXI | |||||
SP BOS | 103 | 4 | 0 | 3.02 | 1.15 | 95.1 | 84 | 34 | 32 | 26 | Locked | TAXI | |||||
SP NYM | 85 | 3 | 0 | 2.99 | 1.24 | 69.1 | 56 | 24 | 23 | 30 | Locked | TAXI | |||||
P PIT | 135 | 10 | 0 | 4.05 | 1.19 | 122.1 | 115 | 60 | 55 | 30 | Locked | TAXI | |||||
