| Fantasy | Categories | Roto Fri 7/24 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | Pts | Rank | ||
| DivingSwoboda | .311 9 | 3 9 | 0 4.5 | 2 9.5 | 7 10 | 4 4 | 2 7 | 23 10 | 9 10 | .426 10 | 5 10 | 11 6 | 0 3.5 | 1 3 | 3 9.5 | 0 5.5 | 7.04 2 | 1.43 2 | 12.91 8 | 2 1 | 133.5 | 1 | |||
| DrStu | .250 6 | 2 6 | 0 4.5 | 1 4.5 | 5 6 | 6 8.5 | 3 9 | 15 4 | 7 9 | .360 7 | 3 5 | 12 7 | 1 8 | 0 6.5 | 0 3.5 | 0 5.5 | 0.00 8.5 | 0.41 8 | 14.73 9 | 0 7 | 132.5 | 2 | |||
| DFitz01 | .348 10 | 1 3.5 | 1 9.5 | 1 4.5 | 5 6 | 5 6.5 | 1 5 | 22 9 | 3 3.5 | .388 9 | 3 5 | 14 8.5 | 0 3.5 | 0 6.5 | 0 3.5 | 0 5.5 | 1.93 6 | 1.14 5 | 9.00 5.5 | 0 7 | 122.5 | 3 | |||
| BIGHOWIE | .304 8 | 3 9 | 0 4.5 | 1 4.5 | 5 6 | 2 1 | 3 9 | 20 8 | 4 5.5 | .385 8 | 4 8 | 26 10 | 0 3.5 | 2 1.5 | 3 9.5 | 0 5.5 | 4.62 3 | 0.91 6 | 9.24 7 | 1 2.5 | 120 | 4 | |||
| CamdenYard | .229 5 | 2 6 | 0 4.5 | 1 4.5 | 5 6 | 6 8.5 | 0 2 | 16 5.5 | 3 3.5 | .278 4 | 3 5 | 0 1.5 | 0 3.5 | 0 10 | 0 3.5 | 0 10 | 0.00 10 | 0.00 10 | 0.00 1.5 | 0 7 | 111.5 | 5 | |||
| Borntocoach | .260 7 | 3 9 | 0 4.5 | 1 4.5 | 5 6 | 4 4 | 1 5 | 19 7 | 2 1.5 | .302 6 | 4 8 | 8 4 | 3 10 | 0 6.5 | 0 3.5 | 1 1 | 3.00 5 | 1.33 3 | 6.00 4 | 0 7 | 106.5 | 6 | |||
| RockstarCFO11 | .184 2 | 0 1.5 | 0 4.5 | 1 4.5 | 3 1.5 | 3 2 | 3 9 | 12 2 | 5 7.5 | .268 3 | 1 1 | 14 8.5 | 1 8 | 0 6.5 | 1 7.5 | 0 5.5 | 1.08 7 | 0.84 7 | 15.12 10 | 1 2.5 | 101 | 7 | |||
| BosephusJack | .176 1 | 2 6 | 1 9.5 | 1 4.5 | 5 6 | 4 4 | 1 5 | 16 5.5 | 5 7.5 | .263 2 | 4 8 | 9 5 | 1 8 | 2 1.5 | 0 3.5 | 0 5.5 | 3.60 4 | 1.25 4 | 4.05 3 | 0 7 | 100.5 | 8 | |||
| Cubs4Life | .206 4 | 1 3.5 | 0 4.5 | 1 4.5 | 3 1.5 | 5 6.5 | 0 2 | 11 1 | 4 5.5 | .300 5 | 2 2.5 | 1 3 | 0 3.5 | 0 6.5 | 1 7.5 | 0 5.5 | 0.00 8.5 | 0.00 9 | 9.00 5.5 | 0 7 | 96.5 | 9 | |||
| Renegade2 | .195 3 | 0 1.5 | 0 4.5 | 2 9.5 | 5 6 | 8 10 | 0 2 | 14 3 | 2 1.5 | .239 1 | 2 2.5 | 0 1.5 | 0 3.5 | 0 6.5 | 0 3.5 | 0 5.5 | 27.00 1 | 4.00 1 | 0.00 1.5 | 0 7 | 75.5 | 10 | |||









