July 2026 |
| Game | | 2026 Roto Categories | | Pitching | | Fielding |
|---|
| Day | Team | Opp | | SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | | IP | H | R | ER | BB | SV | HD | PIT | CG | | AST | PO |
|---|
| Sun 7/5 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/6 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/7 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/8 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/10 | WSH | | | 5 | 0 | 0 | 0 | 0 | 2.25 | 1.25 | 11.25 | 0 | | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 69 | 0 | | 0 | 0 |
| Sat 7/11 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/12 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/17 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | WSH | | | 4 | 0 | 1 | 0 | 0 | 12.00 | 2.00 | 6.00 | 0 | | 6 | 8 | 8 | 8 | 4 | 0 | 0 | 96 | 0 | | 1 | 0 |
| Sun 7/19 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/20 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/21 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/22 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | WSH | | | 5 | 0 | 1 | 0 | 0 | 1.80 | 1.00 | 9.00 | 0 | | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 77 | 0 | | 0 | 0 |
| Sat 7/25 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | WSH | | | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 3.86 | 0 | | 4.2 | 4 | 0 | 0 | 3 | 0 | 0 | 81 | 0 | | 0 | 0 |
| Thu 7/30 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 9-10 | | 16 | 0 | 2 | 0 | 0 | 4.58 | 1.47 | 7.32 | 0 | | 19.2 | 21 | 10 | 10 | 8 | 0 | 0 | 323 | 0 | | 1 | 0 |
|
August 2026 |
| Day | Team | Opp | | SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | | IP | H | R | ER | BB | SV | HD | PIT | CG | | AST | PO |
|---|
| Sat 8/1 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | WSH | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| Season | | | | 68 | 7 | 8 | 0 | 0 | 4.94 | 1.34 | 5.79 | 1 | | 105.2 | 108 | 65 | 58 | 34 | 0 | 0 | 1,690 | 0 | | 2 | 11 |
- Team
- Washington Nationals
- Position
- P
- Age
- 30 years old
- Height
- 6' 4"
- Weight
- 250 lbs
- Experience
- 8
- % Own
- Owner
- Added, Mar 14 '26 (History)
- News
- Zack Littell Fantasy News
- Appearances
- 14 SP, 8 RP
- Action
- Locked