June 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | | AB | H | CS | SO | SLG | | AST | PO |
|---|
| Sun 6/28 | DET | | | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1.000 | 1 | 0 | | 2 | 2 | 0 | 0 | 2.500 | | 1 | 2 |
| Mon 6/29 | DET | | | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | | 4 | 1 | 0 | 1 | .250 | | 0 | 4 |
| Tue 6/30 | DET | | | .500 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | .500 | 1 | 0 | | 4 | 2 | 0 | 2 | 1.250 | | 1 | 6 |
| Total | | 2-1 | | .500 | 0 | 0 | 2 | 3 | 5 | 0 | 11 | 1 | .545 | 2 | 0 | | 10 | 5 | 0 | 3 | 1.100 | | 2 | 12 |
|
July 2026 |
| Day | Team | Opp | | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | | AB | H | CS | SO | SLG | | AST | PO |
|---|
| Wed 7/1 | DET | | | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .400 | 0 | 0 | | 3 | 0 | 0 | 1 | .000 | | 1 | 11 |
| Thu 7/2 | DET | | | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | | 4 | 1 | 0 | 1 | .250 | | 0 | 7 |
| Sat 7/4 | DET | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 4 | 0 | 0 | 2 | .000 | | 4 | 10 |
| Sun 7/5 | DET | | | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | 0 | 0 | | 4 | 1 | 0 | 2 | .250 | | 1 | 11 |
| Tue 7/7 | DET | | | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | | 4 | 1 | 0 | 2 | .250 | | 2 | 8 |
| Wed 7/8 | DET | | | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | .500 | 1 | 0 | | 3 | 1 | 0 | 2 | 1.333 | | 0 | 7 |
| Thu 7/9 | DET | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 4 | 0 | 0 | 0 | .000 | | 1 | 11 |
| Fri 7/10 | DET | | | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | .250 | 1 | 0 | | 4 | 1 | 0 | 1 | 1.000 | | 1 | 7 |
| Sat 7/11 | DET | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 4 | 0 | 0 | 2 | .000 | | 1 | 6 |
| Sun 7/12 | DET | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 3 | 0 | 0 | 2 | .000 | | 0 | 8 |
| Fri 7/17 | DET | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 4 | 0 | 0 | 1 | .000 | | 1 | 7 |
| Sat 7/18 | DET | | | .500 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 0 | .500 | 2 | 0 | | 4 | 2 | 0 | 1 | 2.000 | | 0 | 9 |
| Sun 7/19 | DET | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 4 | 0 | 0 | 1 | .000 | | 0 | 9 |
| Mon 7/20 | DET | | | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | | 5 | 1 | 0 | 2 | .200 | | 1 | 7 |
| Tue 7/21 | DET | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | | 3 | 0 | 0 | 0 | .000 | | 0 | 5 |
| Wed 7/22 | DET | | | .667 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | .750 | 1 | 0 | | 3 | 2 | 0 | 1 | 1.667 | | 1 | 8 |
| Thu 7/23 | DET | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | DET | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | DET | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | DET | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | DET | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | DET | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | DET | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 11-5 | | .167 | 0 | 0 | 5 | 9 | 13 | 0 | 25 | 6 | .242 | 5 | 0 | | 60 | 10 | 0 | 21 | .417 | | 14 | 131 |
| Season | | | | .209 | 18 | 0 | 19 | 43 | 50 | 0 | 147 | 43 | .304 | 37 | 2 | | 345 | 72 | 1 | 128 | .426 | | 68 | 748 |
- Team
- Detroit Tigers
- Position
- 1B/DH
- Age
- 26 years old
- Height
- 6' 1"
- Weight
- 220 lbs
- College
- Arizona State
- Experience
- 4
- % Own
- Owner
- Added, Mar 11 '23 (History)
- News
- Spencer Torkelson Fantasy News
- Appearances
- 99 1B, 1 DH
- Action
- Locked