July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | | AB | H | CS | SO | SLG | | AST | PO |
|---|
| Fri 7/17 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | CHC | | | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .750 | 1 | 0 | | 3 | 2 | 0 | 0 | 1.000 | | 0 | 0 |
| Sun 7/19 | CHC | | | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .500 | 1 | 0 | | 4 | 2 | 0 | 0 | .750 | | 0 | 0 |
| Mon 7/20 | CHC | | | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | | 5 | 1 | 0 | 2 | .200 | | 1 | 1 |
| Tue 7/21 | CHC | | | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1 | 0 | | 1 | 1 | 0 | 0 | 2.000 | | 0 | 1 |
| Wed 7/22 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | CHC | | | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | | 4 | 1 | 0 | 1 | .250 | | 0 | 0 |
| Sat 7/25 | CHC | | | .500 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | .600 | 1 | 0 | | 4 | 2 | 0 | 1 | .750 | | 0 | 0 |
| Sun 7/26 | CHC | | | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | | 4 | 2 | 0 | 0 | .500 | | 2 | 0 |
| Mon 7/27 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | CHC | | | .600 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | .600 | 1 | 0 | | 5 | 3 | 0 | 1 | .800 | | 4 | 3 |
| Wed 7/29 | CHC | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | | 2 | 0 | 0 | 1 | .000 | | 6 | 0 |
| Thu 7/30 | CHC | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 1 | 0 | 0 | 0 | .000 | | 0 | 0 |
| Fri 7/31 | CHC | | | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | | 4 | 2 | 0 | 0 | .500 | | 2 | 1 |
| Total | | 8-6 | | .432 | 5 | 0 | 0 | 6 | 7 | 2 | 21 | 4 | .488 | 5 | 0 | | 37 | 16 | 0 | 6 | .568 | | 15 | 6 |
|
August 2026 |
| Day | Team | Opp | | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | | AB | H | CS | SO | SLG | | AST | PO |
|---|
| Sat 8/1 | CHC | | | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | - | | 0 | 0 |
| Sun 8/2 | CHC | | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | 0 | 0 | | 3 | 0 | 0 | 1 | .000 | | 0 | 0 |
| Mon 8/3 | CHC | | | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | | 4 | 1 | 0 | 2 | .250 | | 2 | 0 |
| Tue 8/4 | CHC | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 4 | 0 | 0 | 1 | .000 | | 3 | 1 |
| Wed 8/5 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | CHC | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 1 | 0 | 0 | 1 | .000 | | 0 | 0 |
| Fri 8/7 | CHC | | | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | .500 | 1 | 0 | | 4 | 2 | 0 | 0 | 1.250 | | 0 | 0 |
| Sat 8/8 | CHC | | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 1 | 0 | 0 | 1 | .000 | | 0 | 0 |
| Sun 8/9 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | CHC | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-2 | | .176 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 2 | .263 | 1 | 0 | | 17 | 3 | 0 | 6 | .353 | | 5 | 1 |
| Season | | | | .297 | 8 | 1 | 2 | 17 | 15 | 5 | 49 | 10 | .352 | 11 | 1 | | 111 | 33 | 0 | 22 | .441 | | 37 | 22 |
- Team
- Chicago Cubs
- Position
- 2B/3B/DH
- Age
- 22 years old
- Height
- 5' 9"
- Weight
- 165 lbs
- Experience
- 0
- % Own
- Owner
- Added, Jun 22 '26 (History)
- News
- Pedro Ramirez Fantasy News
- Appearances
- 1 1B, 13 2B, 10 3B, 1 LF, 12 DH
- Action
- Locked