Fantastic Nine | ||||||||||||||||
| Player | Mon 7/27 | Stats Mon 7/13-Mon 7/27 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIA | 0.6 | .194 | 1 | 4 | 2 | 1 | 3 | 8 | 11.8 | 1.2 | Locked | C | ||||
1B/LF/RF/DH STL | -0.1 | .419 | 0 | 7 | 4 | 0 | 2 | 9 | 23.9 | 2.2 | Locked | 1B | ||||
1B/2B/3B BOS | -1.1 | .308 | 0 | 7 | 4 | 1 | 6 | 8 | 16.8 | 2.1 | Locked | 2B | ||||
2B/SS PHI | 6 | .314 | 1 | 6 | 5 | 0 | 2 | 12 | 20.5 | 2 | Locked | SS | ||||
2B/SS/3B/LF/CF ATL | -0.1 | .214 | 0 | 6 | 4 | 0 | 2 | 5 | 16.1 | 1.5 | Locked | 3B | ||||
LF/CF/DH DET | 1.6 | .225 | 2 | 8 | 7 | 0 | 3 | 11 | 21.7 | 2 | Locked | LF | ||||
CF CHC | 0 | .286 | 2 | 7 | 7 | 2 | 7 | 13 | 33.1 | 3.3 | Locked | CF | ||||
LF/RF/DH CHC | 3 | .257 | 3 | 9 | 10 | 0 | 9 | 14 | 31.2 | 3.1 | Locked | RF | ||||
1B/DH NYY | 3 | .276 | 1 | 4 | 1 | 0 | 3 | 10 | 9.4 | 1 | Locked | DH | ||||
1B/RF/DH PIT | -0.2 | .171 | 1 | 4 | 5 | 0 | 4 | 11 | 18.3 | 1.8 | Locked | UTIL | ||||
1B/DH SF | 0 | .229 | 3 | 6 | 8 | 0 | 4 | 12 | 21.4 | 2.1 | Locked | UTIL | ||||
CF SEA | 3 | .212 | 1 | 3 | 5 | 0 | 1 | 6 | 15.7 | 1.7 | Locked | UTIL | ||||
SS LAA | 1 | .229 | 0 | 3 | 1 | 1 | 3 | 13 | 0.5 | 0.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 15 | 4 | 19 | 1 | 0 | 1.80 | 0.80 | 87 | 43.5 | Locked | SP | ||||
SP HOU | — | 11.2 | 6 | 11 | 1 | 0 | 3.09 | 0.94 | 35 | 17.5 | Locked | SP | ||||
SP CIN | — | 11.1 | 2 | 10 | 1 | 0 | 7.15 | 1.24 | 27 | 13.5 | Locked | SP | ||||
P TEX | 2 | 4.1 | 0 | 5 | 0 | 2 | 4.15 | 0.69 | 32 | 8 | Locked | RP | ||||
RP CIN | — | 4 | 0 | 5 | 0 | 3 | 2.25 | 0.50 | 38 | 9.5 | Locked | RP | ||||
P PIT | — | 9 | 3 | 7 | 1 | 0 | 11.00 | 2.11 | 1 | 0.5 | Locked | P | ||||
SP CLE | — | 12 | 3 | 10 | 1 | 0 | 3.75 | 1.50 | 29 | 14.5 | Locked | P | ||||
P MIL | — | 12 | 3 | 15 | 1 | 0 | 6.00 | 1.17 | 34 | 17 | Locked | P | ||||
SP HOU | — | 6 | 6 | 6 | 0 | 0 | 6.00 | 1.50 | 8 | 4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B HOU | 0 | .143 | 0 | 1 | 3 | 0 | 1 | 11 | -2.9 | -0.4 | Locked | BN | ||||
2B PIT | 5 | .300 | 0 | 5 | 3 | 0 | 3 | 11 | 11.4 | 1.4 | Locked | BN | ||||
2B/SS MIA | 1 | .175 | 0 | 1 | 0 | 3 | 2 | 14 | -3.6 | -0.4 | Locked | BN | ||||
3B TB | — | .311 | 1 | 4 | 4 | 0 | 4 | 6 | 21.4 | 1.9 | Locked | BN | ||||
1B/3B MIN | — | .156 | 0 | 5 | 2 | 4 | 6 | 5 | 19.2 | 2.1 | Locked | BN | ||||
2B/SS/3B MIN | — | .222 | 1 | 4 | 5 | 1 | 1 | 7 | 9.1 | 1 | Locked | BN | ||||
LF/CF MIA | 7 | .227 | 0 | 3 | 1 | 0 | 3 | 7 | 3.9 | 0.5 | Locked | BN | ||||
OUTNoelvi Marte 3B/RF CIN | — | .176 | 0 | 1 | 0 | 1 | 0 | 1 | 3.4 | 0.6 | Locked | BN | ||||
1B/LF/RF MIL | 0 | .214 | 0 | 6 | 1 | 2 | 5 | 12 | 6.1 | 0.6 | Locked | BN | ||||
RF/DH LAD | — | .179 | 2 | 3 | 4 | 0 | 2 | 4 | 13.3 | 1.7 | Locked | BN | ||||
LF/RF/DH PIT | 1.9 | .150 | 0 | 4 | 1 | 0 | 2 | 17 | -3.3 | -0.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 13 | 0 | 22 | 0 | 0 | 3.46 | 0.69 | 43 | 21.5 | Locked | BN | ||||
SP ATL | — | 13 | 1 | 17 | 2 | 0 | 2.08 | 0.62 | 76 | 38 | Locked | BN | ||||
SP PHI | — | 12 | 3 | 16 | 1 | 0 | 1.50 | 0.67 | 50 | 25 | Locked | BN | ||||
SP NYY | — | 3.2 | 3 | 6 | 0 | 0 | 14.73 | 2.73 | -11 | -5.5 | Locked | BN | ||||
SP LAD | — | 10.1 | 3 | 11 | 0 | 0 | 6.10 | 1.35 | 12 | 6 | Locked | BN | ||||
SP NYM | — | 9.1 | 4 | 9 | 0 | 0 | 8.68 | 1.93 | 0 | 0 | Locked | BN | ||||
P PHI | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH BAL | — | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 4.9 | 2.5 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
