SO136 | W3 | L7 | SV0 | ERA4.05 | FPts312 |
June 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 6/27 | LAA | | | 5.2 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 99 | 3.18 | 1.24 | 0 | | 0 | 0 | 0 | | 16.00 |
| Sun 6/28 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 6/29 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 6/30 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 2-2 | | 5.2 | 4 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 99 | 3.18 | 1.24 | 0 | | 0 | 0 | 0 | | 16.00 |
|
July 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Thu 7/2 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/3 | LAA | | | 5 | 7 | 5 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 104 | 9.00 | 2.00 | 0 | | 0 | 1 | 0 | | -5.00 |
| Sat 7/4 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/5 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/7 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/9 | LAA | | | 4 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 82 | 11.25 | 2.00 | 0 | | 0 | 0 | 0 | | 5.00 |
| Fri 7/10 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | LAA | | | 6 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 86 | 0.00 | 0.67 | 0 | | 0 | 1 | 0 | | 27.00 |
| Sat 7/18 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | LAA | | | 5.1 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 85 | 1.69 | 0.75 | 0 | | 0 | 0 | 1 | | 10.00 |
| Fri 7/24 | LAA | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 5-11 | | 20.1 | 20 | 11 | 11 | 6 | 24 | 0 | 2 | 0 | 0 | 357 | 4.87 | 1.28 | 0 | | 0 | 2 | 1 | | 37.00 |
| Season | | | | 120.1 | 95 | 57 | 54 | 37 | 136 | 3 | 7 | 0 | 0 | 1,965 | 4.05 | 1.10 | 0 | | 0 | 9 | 4 | | 312.00 |
- Team
- Los Angeles Angels
- Position
- P
- Age
- 27 years old
- Height
- 6' 2"
- Weight
- 210 lbs
- College
- Louisville
- Experience
- 5
- % Own
- Owner
- Claimed, Jun 15 '26 (History)
- News
- Reid Detmers Fantasy News
- Rank
- 44-51
- Appearances
- 21 SP
- Action
- Locked