Giolito | ||||||||||||||
| Player | Sat 8/8 | Stats Sat 8/8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | 3 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | C | ||||
1B ATL | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B/SS CWS | 3 | 1-4 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | 2B | ||||
1B/SS/3B/DH ARI | — | Locked | SS | |||||||||||
2B/3B/DH STL | — | Locked | 3B | |||||||||||
LF/CF TB | 6 | 2-4 | 0 | 1 | 0 | 1 | 0 | 0 | Locked | LF | ||||
CF/RF ATH | 7 | 0-3 | 0 | 1 | 0 | 2 | 1 | 0 | Locked | CF | ||||
3B/RF CIN | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
1B/DH MIL | 3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | DH | ||||
| Total | 21 | 6-25 | 0 | 4 | 3 | 3 | 2 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | 26 | 5 | 1 | 9 | 1 | 0 | 1.80 | 0.80 | Locked | SP | ||||
SP ARI | — | Locked | SP | |||||||||||
P CHC | — | Locked | SP | |||||||||||
RP HOU | — | Locked | RP | |||||||||||
RP MIN | -3 | 1 | 0 | 1 | 0 | 0 | 9.00 | 2.00 | Locked | RP | ||||
P TEX | — | Locked | P | |||||||||||
| Total | 23 | 6 | 1 | 10 | 1 | 0 | 3.00 | 1.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS KC | 4 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
CF/RF SF | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF/DH NYY | — | Locked | BN | |||||||||||
| Total | 4 | 1-6 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
RP MIA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
DH FA | — | Locked | IL | |||||||||||
2B/3B/LF/DH KC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DCody Ponce RP TOR | — | Locked | IL | |||||||||||
P SEA | — | Locked | IL | |||||||||||
