

| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ATH | 2-4 | 0 | 0 | 0 | 0 | 2 | 12 | C | -1 | — | C TB | |||||||||
1B/3B PHI | 2-4 | 1 | 1 | 1 | 0 | 6 | 8 | 1B | 4 | -1 | 0 | 0 | 0 | 0 | 0-3 | 1B/3B CWS | ||||
2B/SS MIA | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2B | 5 | — | 2B PIT | |||||||||
SS CIN | 1-4 | 0 | 2 | 0 | 0 | 6 | 21 | SS | 14 | 9 | 0 | 2 | 1 | 1 | 2-4 | SS WSH | ||||
1B/2B/3B MIN | 1-3 | 0 | 0 | 1 | 0 | 3 | 2 | 3B | 12 | 8 | 0 | 1 | 1 | 1 | 1-3 | SS/3B DET | ||||
SS CHC | 0-4 | 0 | 0 | 0 | 0 | -1 | 5 | C/IF | 12 | 4 | 0 | 0 | 1 | 0 | 2-4 | 1B ATL | ||||
OF/DH COL | 1-4 | 0 | 1 | 0 | 0 | 3 | 8 | LF | 16 | 3 | 0 | 1 | 0 | 0 | 2-4 | LF/CF CLE | ||||
10DB. Buxton CF/DH MIN | — | — | CF | 21 | 2 | 0 | 1 | 0 | 0 | 2-4 | CF ATL | |||||||||
RF BOS | 0-3 | 0 | 1 | 0 | 0 | 2 | 33 | RF | 1 | -1 | 0 | 0 | 0 | 0 | 0-1 | CF/RF ATH | ||||
OF/DH CLE | 1-3 | 0 | 0 | 0 | 0 | 2 | 8 | OF | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | CF HOU | ||||
DH FA | — | — | DH | -2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH TB | |||||||||
C/DH NYM | — | 14 | UTIL | 15 | 7 | 0 | 1 | 2 | 0 | 3-5 | 1B CHC | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | 5 | SP | — | — | SP TB | ||||||||||||||
P ARI | — | 17 | SP | 20 | — | P HOU | ||||||||||||||
SP CIN | — | — | SP | 20 | 20 | 1.29 | 0 | 1 | 2 | 7 | SP CLE | |||||||||
SP NYY | 4.1 | 8 | 0 | 0 | 6.23 | 6 | 6 | SP | 23 | — | P MIL | |||||||||
RP STL | — | 7 | RP | — | — | RP SF | ||||||||||||||
60DR. Garcia RP TEX | — | — | RP | — | — | P STL | ||||||||||||||
60DL. Severino SP ATH | — | — | P | 10 | 10 | 5.40 | 0 | 1 | 2 | 5 | SP ATL | |||||||||
P PHI | — | — | P | — | — | SP STL | ||||||||||||||
RP MIA | — | 3 | P | 6 | 6 | 5.06 | 0 | 0 | 3 | 5.1 | SP STL | |||||||||
SP PIT | — | 26 | P | -21 | — | SP CIN | ||||||||||||||
| Total | 29 | 175 | 190 | 68 | Total | |||||||||||||||
| Optimum | 42 | 222 | 232 | 84 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B BOS | — | — | BN | 4 | 0 | 0 | 0 | 0 | 0 | 1-4 | C PHI | |||||||||
3B NYY | 1-4 | 0 | 0 | 0 | 0 | 2 | 4 | BN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | SS MIL | ||||
2B/SS/3B SD | 3-3 | 0 | 2 | 2 | 0 | 10 | 12 | BN | 3 | 3 | 1 | 0 | 0 | 0 | 0-3 | OF BAL | ||||
CF TB | — | — | BN | 16 | 11 | 0 | 2 | 2 | 1 | 1-3 | 1B/DH BOS | |||||||||
60DW. Pérez CF/RF DET | — | — | BN | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1B/DH MIN | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CHC | — | — | BN | — | — | 10DO. Caissie OF/DH MIA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SF | — | 26 | BN | 33 | — | SP ATL | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BOS | — | — | BN | |||||||||||||||||
RP ARI | — | 5 | BN | |||||||||||||||||
15DM. Brash RP SEA | — | — | BN | |||||||||||||||||
| Total | 12 | 47 | 23 | 15 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | 60DA. Hays LF/DH SD | |||||||||||||||||
| IL | — | — | 10DJ. Sánchez OF/DH TOR | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 60DC. Ragans SP KC | |||||||||||||||||
| IL | — | — | 60DJ. Steele SP CHC | |||||||||||||||||
| IL | — | — | 60DS. Strider SP ATL | |||||||||||||||||

