

| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C MIA | 0-1 | 0 | 0 | 0 | 0 | -1 | -1 | C | 5 | — | C/DH ATH | |||||||||
1B/DH PHI | 0-4 | 0 | 0 | 0 | 0 | -3 | 12 | 1B | 24 | 1 | 0 | 0 | 0 | 0 | 0-3 | 1B/3B PHI | ||||
2B/CF/RF MIN | 1-3 | 0 | 1 | 0 | 0 | 3 | 31 | 2B | 31 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2B/SS MIA | ||||
2B/SS/3B PHI | 2-4 | 0 | 2 | 0 | 0 | 8 | 20 | SS | 18 | -3 | 0 | 0 | 0 | 0 | 0-4 | SS CIN | ||||
2B/SS/3B MIN | 3-5 | 0 | 1 | 1 | 0 | 7 | 9 | 3B | 17 | 8 | 0 | 2 | 1 | 0 | 2-4 | 1B/2B/3B MIN | ||||
C/CF COL | 0-1 | 0 | 0 | 0 | 0 | -1 | -1 | C/IF | 49 | 3 | 0 | 0 | 1 | 0 | 1-4 | SS CHC | ||||
OF NYM | 0-5 | 0 | 0 | 0 | 0 | -1 | 8 | LF | 36 | -2 | 0 | 0 | 0 | 0 | 0-3 | OF/DH COL | ||||
CF/RF MIL | 0-1 | 0 | 1 | 0 | 0 | 2 | 14 | CF | 6 | 1 | 0 | 0 | 0 | 0 | 1-1 | DTDB. Buxton CF/DH MIN | ||||
LF/RF/DH WSH | 0-4 | 0 | 0 | 0 | 0 | -1 | 26 | RF | 13 | 1 | 0 | 1 | 1 | 0 | 0-4 | RF BOS | ||||
2B/LF CWS | 0-5 | 0 | 0 | 1 | 0 | 0 | 19 | OF | 26 | 11 | 0 | 2 | 2 | 1 | 2-5 | OF/DH CLE | ||||
C/DH ATL | 2-4 | 1 | 2 | 4 | 0 | 13 | 22 | DH | -2 | — | DH FA | |||||||||
1B/2B/LF/RF/DH CIN | 1-3 | 1 | 1 | 2 | 0 | 8 | 16 | UTIL | 5 | — | C/DH NYM | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATH | — | 20 | SP | 3 | 12 | 3.86 | 0 | 0 | 7 | 7 | SP PHI | |||||||||
SP MIL | — | 15 | SP | 20 | — | P ARI | ||||||||||||||
SP LAD | — | 34 | SP | 20 | — | SP CIN | ||||||||||||||
SP TOR | 6 | 7 | 0 | 0 | 3.00 | 13 | 39 | SP | -6 | — | SP NYY | |||||||||
RP TB | — | 18 | RP | 15 | — | RP STL | ||||||||||||||
RP TOR | — | 16 | RP | — | — | 60DR. Garcia RP TEX | ||||||||||||||
SP MIA | 7 | 8 | 1 | 0 | 0.00 | 37 | 61 | P | — | — | 60DL. Severino SP ATH | |||||||||
RP MIL | 1.2 | 1 | 0 | 0 | 0.00 | 5 | 11 | P | — | — | P PHI | |||||||||
P LAA | — | 13 | P | 11 | 11 | 0.00 | 0 | 1 | 2 | 1 | RP MIA | |||||||||
RP PHI | — | — | P | 12 | — | SP PIT | ||||||||||||||
| Total | 89 | 492 | 303 | 46 | Total | |||||||||||||||
| Optimum | 103 | 485 | 327 | 59 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS WSH | — | 14 | BN | — | — | 2B BOS | ||||||||||||||
3B ATL | 2-4 | 0 | 1 | 0 | 0 | 3 | 11 | BN | 6 | — | 3B NYY | |||||||||
SS/3B SEA | 0-2 | 0 | 0 | 0 | 0 | 1 | 4 | BN | 19 | 8 | 2 | 0 | 1 | 0 | 1-3 | 2B/SS/3B SD | ||||
LF/CF TB | 1-4 | 0 | 0 | 0 | 1 | 2 | 16 | BN | — | — | CF TB | |||||||||
OF MIN | — | — | BN | — | — | 60DW. Pérez CF/RF DET | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 21 | BN | — | — | SP CHC | ||||||||||||||
SP SEA | — | 27 | BN | -14 | — | SP SF | ||||||||||||||
SP MIN | — | 25 | BN | -11 | — | SP BOS | ||||||||||||||
SP NYY | — | 14 | BN | 2 | 0 | 9.00 | 0 | 0 | 1 | 1 | RP ARI | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/SS/3B/OF/RP MIA | 1-6 | 0 | 0 | 0 | 0 | 2 | 2 | BN | — | — | 15DM. Brash RP SEA | |||||||||
| Total | 8 | 50 | 2 | 8 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DM. Garcia 2B/SS/3B KC | — | — | IL | |||||||||||||||||
10DA. Martínez 2B/OF CLE | — | — | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DK. Bubic SP LAD | — | — | IL | |||||||||||||||||
60DC. Dollander SP COL | — | — | IL | |||||||||||||||||
60DR. Henriquez RP MIA | — | — | IL | |||||||||||||||||

