
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C MIL | — | — | C | 10 | 0 | 0 | 0 | 0 | 0 | 0-3 | C CHC | |||||||||
1B/DH PHI | 0-4 | 0 | 0 | 0 | 0 | -1 | 20 | 1B | 24 | 7 | 0 | 1 | 1 | 1 | 1-4 | 1B LAD | ||||
2B/CF/RF MIN | 1-3 | 0 | 2 | 0 | 0 | 7 | 18 | 2B | 17 | — | 2B/SS/3B/LF/RF DET | |||||||||
2B/SS/3B MIN | 0-4 | 0 | 0 | 0 | 0 | 0 | 25 | SS | 25 | 8 | 2 | 0 | 1 | 0 | 2-4 | SS KC | ||||
2B/SS/3B KC | 3-4 | 0 | 0 | 3 | 1 | 9 | 17 | 3B | 4 | — | 1B/3B/DH HOU | |||||||||
2B/SS PHI | 1-3 | 0 | 0 | 0 | 0 | 1 | 22 | C/IF | 10 | — | 2B MIL | |||||||||
2B/LF CWS | 1-4 | 1 | 1 | 1 | 0 | 7 | 7 | LF | 40 | 5 | 0 | 1 | 1 | 1 | 1-4 | 1B/LF/RF/DH STL | ||||
LF/CF TB | 1-5 | 0 | 0 | 2 | 0 | 2 | 6 | CF | 6 | -2 | 0 | 0 | 0 | 0 | 0-2 | OF MIN | ||||
OF NYM | 2-4 | 0 | 1 | 0 | 0 | 4 | 5 | RF | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | OF PHI | ||||
CF WSH | 2-4 | 0 | 1 | 1 | 0 | 6 | 14 | OF | 1 | -2 | 0 | 0 | 0 | 0 | 0-5 | 1B/RF/DH PIT | ||||
LF/RF/DH WSH | 1-4 | 0 | 1 | 1 | 0 | 4 | 30 | DH | — | — | 1B/SS/3B/DH ARI | |||||||||
3B ATL | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | UTIL | 7 | 2 | 0 | 0 | 1 | 0 | 1-4 | C/1B LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SEA | — | 9 | SP | — | — | 15DM. Boyd SP CHC | ||||||||||||||
SP NYY | 4 | 1 | 0 | 0 | 4.50 | -2 | 4 | SP | 18 | 18 | 1.80 | 0 | 1 | 2 | 5 | SP TB | ||||
SP MIL | — | 49 | SP | 12 | — | SP CIN | ||||||||||||||
SP LAD | — | 37 | SP | 11 | 26 | 0.00 | 0 | 1 | 3 | 6 | SP MIL | |||||||||
RP TB | 1 | 2 | 0 | 0 | 0.00 | 5 | 21 | RP | 10 | — | P MIL | |||||||||
RP TOR | — | 13 | RP | 7 | — | RP ATL | ||||||||||||||
SP MIN | 6.2 | 7 | 0 | 0 | 5.40 | 13 | 6 | P | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | SP ARI | ||||
SP ATH | — | 9 | P | 5 | — | SP LAD | ||||||||||||||
RP MIL | 1 | 0 | 0 | 0 | 0.00 | 2 | 15 | P | 14 | — | P CHC | |||||||||
P LAA | — | — | P | 26 | — | P DET | ||||||||||||||
| Total | 58 | 378 | 260 | 63 | Total | |||||||||||||||
| Optimum | 64 | 361 | 302 | 86 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DA. Wells C NYY | — | — | BN | — | — | 10DW. Smith C LAD | ||||||||||||||
2B/SS WSH | 1-4 | 0 | 1 | 2 | 0 | 3 | 10 | BN | 6 | — | SS ATH | |||||||||
CF/RF MIL | — | 8 | BN | 19 | 8 | 0 | 3 | 1 | 1 | 1-3 | 2B/3B ATH | |||||||||
OF MIN | — | — | BN | 4 | 1 | 0 | 0 | 1 | 0 | 0-4 | 1B/2B/3B ARI | |||||||||
DTDA. Martínez 2B/OF CLE | — | 19 | BN | — | — | 10DO. Cruz CF PIT | ||||||||||||||
10DD. Baldwin C/DH ATL | — | — | BN | 13 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1B/DH SF | |||||||||
1B/2B/LF/RF/DH CIN | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | BN | 8 | 8 | 0 | 2 | 2 | 0 | 1-5 | 2B/RF/DH COL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 5 | BN | — | — | 60DT. Glasnow SP LAD | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TOR | — | 6 | BN | |||||||||||||||||
SP BAL | — | — | BN | |||||||||||||||||
| Total | 3 | 9 | 59 | 19 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DJ. Crawford SS/3B SEA | — | — | IL | 2 | — | 10DK. Isbel CF KC | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DK. Bubic SP LAD | — | — | IL | — | — | 60DQ. Priester SP MIL | ||||||||||||||
15DE. Pérez SP MIA | — | — | IL | — | — | 15DB. Ober SP MIN | ||||||||||||||
60DC. Dollander SP COL | — | — | IL | — | — | 60DH. Brown SP HOU | ||||||||||||||
60DR. Henriquez RP MIA | — | — | IL | — | — | 60DE. Díaz RP LAD | ||||||||||||||
