

| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | — | 11 | C | 18 | 7 | 0 | 2 | 1 | 1 | 2-5 | C/1B/DH NYY | |||||||||
1B/DH BOS | 3-4 | 2 | 2 | 2 | 0 | 14 | 27 | 1B | 12 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1B/3B/DH CIN | ||||
2B PIT | 0-5 | 0 | 0 | 0 | 0 | -3 | 17 | 2B | 28 | -1 | 0 | 0 | 0 | 0 | 0-4 | 2B/CF BOS | ||||
SS WSH | 1-5 | 0 | 1 | 0 | 0 | 2 | 18 | SS | 15 | -1 | 0 | 0 | 0 | 0 | 0-1 | SS STL | ||||
SS/3B DET | — | 11 | 3B | 15 | 3 | 0 | 1 | 0 | 0 | 2-4 | 1B/3B TOR | |||||||||
1B ATL | 1-4 | 0 | 0 | 0 | 0 | 0 | 24 | C/IF | 3 | 5 | 0 | 1 | 1 | 1 | 1-5 | 2B NYM | ||||
LF/CF CLE | — | 5 | LF | 8 | -1 | 0 | 0 | 0 | 0 | 0-4 | OF PHI | |||||||||
CF ATL | 1-3 | 0 | 1 | 0 | 0 | 4 | 11 | CF | 27 | 6 | 0 | 1 | 1 | 0 | 2-3 | OF/DH CLE | ||||
CF/RF ATH | 2-5 | 0 | 1 | 0 | 0 | 3 | 16 | RF | — | — | 10DG. Stanton RF/DH NYY | |||||||||
OF/DH TOR | 0-3 | 0 | 0 | 0 | 0 | -1 | 8 | OF | — | — | 10DH. Bader LF/CF SF | |||||||||
1B/DH TB | 2-5 | 0 | 1 | 0 | 0 | 4 | 11 | DH | 36 | 0 | 0 | 0 | 0 | 0 | 0-2 | DH/SP LAD | ||||
1B CHC | 1-4 | 0 | 0 | 0 | 0 | 0 | 30 | UTIL | 10 | 1 | 0 | 0 | 0 | 0 | 1-4 | C TOR | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | — | 9 | SP | 15 | — | SP PHI | ||||||||||||||
SP TB | — | 39 | SP | -3 | — | SP BAL | ||||||||||||||
SP CLE | — | 15 | SP | 29 | — | SP CLE | ||||||||||||||
P MIL | — | — | SP | -7 | -11 | 11.57 | 0 | 0 | 3 | 4.2 | SP WSH | |||||||||
RP SF | — | 7 | RP | 27 | — | P LAA | ||||||||||||||
P STL | — | 3 | RP | — | — | 60DJ. Leasure RP CWS | ||||||||||||||
SP STL | — | 3 | P | — | — | 15DC. Bassitt SP BAL | ||||||||||||||
SP STL | — | — | P | 13 | — | P NYM | ||||||||||||||
SP CIN | — | 14 | P | — | — | SP ATL | ||||||||||||||
| P | — | — | SP NYM | |||||||||||||||||
| Total | 23 | 271 | 246 | 8 | Total | |||||||||||||||
| Optimum | 30 | 314 | 291 | 21 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C TB | — | 20 | BN | — | — | 60DS. Murphy C ATL | ||||||||||||||
10DM. Murakami 1B/3B CWS | — | — | BN | 9 | — | C SD | ||||||||||||||
10DD. Varsho CF HOU | — | 4 | BN | 0 | -2 | 0 | 0 | 0 | 0 | 0-3 | C BAL | |||||||||
OF BAL | 1-3 | 0 | 0 | 0 | 0 | 0 | 10 | BN | — | — | 60DT. Casas 1B BOS | |||||||||
1B/DH MIN | 2-4 | 0 | 1 | 0 | 0 | 3 | 15 | BN | — | — | 60DP. Meadows CF DET | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/3B/RF/DH CHC | — | 0 | BN | 2 | — | SP ARI | ||||||||||||||
OF/DH MIA | 0-2 | 0 | 0 | 0 | 0 | -2 | 9 | BN | 10 | — | RP BAL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
DTDP. Lambert P HOU | — | 16 | BN | 3 | — | RP PIT | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 2 | — | RP KC | |||||||||||||||||
| BN | 12 | — | RP CIN | |||||||||||||||||
| Total | 1 | 64 | 38 | -2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DA. Hays LF/DH SD | — | — | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Ragans SP KC | — | — | IL | |||||||||||||||||
60DJ. Steele SP CHC | — | — | IL | |||||||||||||||||
15DS. Strider SP ATL | — | -12 | IL | |||||||||||||||||

