
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH BOS | 1-4 | 0 | 0 | 0 | 0 | 1 | 29 | C | 21 | 3 | 0 | 0 | 0 | 0 | 2-5 | C/DH ATH | ||||
1B/DH COL | 0-6 | 0 | 0 | 0 | 0 | 1 | 25 | 1B | 7 | -2 | 0 | 0 | 0 | 0 | 0-4 | 1B/3B PHI | ||||
2B/3B NYY | 2-4 | 0 | 1 | 0 | 1 | 4 | 30 | 2B | 25 | 3 | 0 | 0 | 1 | 0 | 0-3 | 2B/SS MIA | ||||
SS SF | — | -7 | SS | 36 | -2 | 0 | 0 | 0 | 0 | 1-4 | SS CIN | |||||||||
3B/RF CIN | — | — | 3B | 2 | -2 | 0 | 0 | 0 | 0 | 0-4 | 1B/2B/3B MIN | |||||||||
SS/DH BAL | 2-4 | 1 | 1 | 2 | 0 | 8 | 17 | C/IF | 25 | -2 | 0 | 0 | 0 | 0 | 0-4 | SS CHC | ||||
OF SD | 1-4 | 0 | 0 | 0 | 0 | 0 | 4 | LF | 25 | 2 | 0 | 0 | 0 | 0 | 2-6 | OF/DH COL | ||||
CF TEX | 0-2 | 0 | 0 | 0 | 1 | 2 | 15 | CF | 9 | — | CF/DH MIN | |||||||||
LF/RF/DH PIT | 0-2 | 0 | 0 | 0 | 0 | 1 | 9 | RF | 22 | 4 | 0 | 0 | 1 | 0 | 1-3 | RF BOS | ||||
LF/DH CWS | 0-1 | 0 | 0 | 0 | 0 | -1 | 14 | OF | 15 | 1 | 0 | 0 | 0 | 0 | 1-1 | OF/DH CLE | ||||
2B/DH DET | 3-5 | 1 | 3 | 2 | 0 | 13 | 24 | DH | -4 | -1 | 0 | 0 | 0 | 0 | 1-4 | DH FA | ||||
SS BOS | — | 15 | UTIL | 1 | -1 | 0 | 0 | 0 | 0 | 1-5 | C/DH NYM | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SD | — | 10 | SP | -10 | -5 | 11.57 | 0 | 0 | 6 | 4.2 | SP PHI | |||||||||
SP KC | 6.1 | 3 | 0 | 0 | 9.95 | -7 | 16 | SP | 1 | — | P ARI | |||||||||
SP SF | — | 8 | SP | 23 | — | SP CIN | ||||||||||||||
SP NYM | 5 | 7 | 0 | 0 | 1.80 | 10 | 29 | SP | 30 | — | SP NYY | |||||||||
RP SEA | 1 | 0 | 0 | 0 | 9.00 | -3 | 16 | RP | 0 | — | RP STL | |||||||||
P CLE | — | 5 | RP | — | — | 15DR. Garcia RP TEX | ||||||||||||||
P TB | — | -6 | P | 24 | — | SP ATH | ||||||||||||||
SP TEX | — | 27 | P | -6 | — | P PHI | ||||||||||||||
RP DET | 1 | 1 | 0 | 0 | 0.00 | 3 | 12 | P | -4 | 10 | 0.00 | 1 | 0 | 2 | 1 | RP MIA | ||||
SP CLE | — | 9 | P | — | — | 60DJ. Jones SP PIT | ||||||||||||||
| Total | 32 | 312 | 242 | 8 | Total | |||||||||||||||
| Optimum | 76 | 398 | 383 | 49 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS/3B SF | 1-4 | 0 | 0 | 1 | 1 | 4 | 16 | BN | — | — | 2B BOS | |||||||||
10DJ. Triolo IF PIT | — | — | BN | 11 | 1 | 0 | 1 | 0 | 0 | 1-4 | 3B NYY | |||||||||
10DA. Barger 3B/RF TOR | — | — | BN | — | 0 | 0 | 0 | 0 | 0 | 0/0 | 2B/SS/3B SD | |||||||||
C/DH CIN | 0-1 | 0 | 0 | 0 | 0 | 0 | -1 | BN | — | — | CF TB | |||||||||
10DC. Yelich LF/DH MIL | — | — | BN | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | CF/RF DET | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | 4.2 | 4 | 0 | 0 | 3.86 | 6 | 18 | BN | — | — | SP CHC | |||||||||
SP CWS | 7.1 | 4 | 0 | 0 | 0.00 | 23 | 42 | BN | 49 | 27 | 3.52 | 0 | 1 | 6 | 7.2 | SP SF | ||||
SP COL | — | 21 | BN | 23 | — | SP BOS | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 10 | 0 | 9.00 | 0 | 0 | 0 | 1 | RP ARI | ||||||||||||
| BN | 21 | — | RP SEA | |||||||||||||||||
| Total | 33 | 85 | 118 | 28 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DH. Kim SS ATL | — | — | IL | |||||||||||||||||
60DA. Santander RF/DH TOR | — | — | IL | |||||||||||||||||
10DA. Vaughn 1B/3B/DH MIL | — | — | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DZ. Eflin SP BAL | — | — | IL | |||||||||||||||||
15DG. Rodriguez SP LAA | — | — | IL | |||||||||||||||||
