Braves '95 & '21 Champion w 2 353 | |||||||||||||
| Player | Fri 8/7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH ATH | -2 | 19 | -0.1↓ | 0.2 | 2.05 | 1.7 117.7 Total | Locked | C | |||||
1B SD | -2.2 | 32 | 4.9↑ | 1.86 | 2.06 | 2 184.5 Total | Locked | 1B | |||||
2B/SS MIA | -0.9 | 2 | 0.7↓ | 2.22 | 2.34 | 2.4 272.8 Total | Locked | 2B | |||||
1B/2B/SS/DH BOS | 4.9 | 60 | 5.6↑ | 3.6 | 2.8 | 1.5 112.9 Total | Locked | SS | |||||
2B/3B BOS | 4.7 | 13 | 5.7↑ | 6.52 | 4.91 | 2.1 225.5 Total | Locked | 3B | |||||
2B/LF CWS | -0.2 | 16 | 4.8↑ | 1.02 | 1.28 | 2.3 213.1 Total | Locked | LF | |||||
CF WSH | -0.2 | 27 | 7↑ | 2.68 | 3.57 | 1.6 165.2 Total | Locked | CF | |||||
IF/LF/RF COL | 2.9 | 38 | 5.9↑ | 3.36 | 2.87 | 1.7 162.9 Total | Locked | RF | |||||
1B/DH SF | 6.7 | 19 | 1.8 | 2.26 | 1.85 | 1.9 216.2 Total | Locked | DH | |||||
DH TEX | 6 | 50 | 0↓ | -0.02 | 1.96 | 1.7 179.4 Total | Locked | UTIL | |||||
1B/DH DET | 3 | 46 | 0.9↓ | 0.92 | 2.76 | 1.3 146.7 Total | Locked | UTIL | |||||
SP SF | — | 43 | 36↑ | 20.6 | 21.9 | 17.4 347 Total | Locked | SP | |||||
SP CWS | — | 48 | -16↓ | -0.2↓ | 4.1 | 15 329 Total | Locked | SP | |||||
P NYM | — | 125 | 23↑ | 16.8 | 11.1 | 8.2 197 Total | Locked | SP | |||||
P LAD | — | 143 | -14↓ | 14 | 16.8 | 9.8 177 Total | Locked | RP | |||||
P TEX | — | 148 | 12↑ | 7.8 | 5.5 | 7.4 170 Total | Locked | RP | |||||
SP CLE | — | 6 | 38↑ | 29 | 18.3 | 21.9 503 Total | Locked | P | |||||
SP ATH | — | 47 | 16 | 14.8 | 16.1 | 14.4 331 Total | Locked | P | |||||
Benched | |||||||||||||
C WSH | — | 14 | 4↑ | 1.7 | 1.16 | 1.8 138.2 Total | Locked | BN | |||||
2B PIT | 0.8 | 9 | 4.8↑ | 0.22 | 1.62 | 2.3 244.3 Total | Locked | BN | |||||
3B COL | -2.1 | 20 | 1.9 | 2.9 | 2.31 | 1.8 188.1 Total | Locked | BN | |||||
1B/3B CWS | -0.1 | 1 | 0.3↓ | 1.36 | 1.35 | 2.7 306.7 Total | Locked | BN | |||||
OF COL | 2.9 | 6 | 1.9↓ | 4.82 | 2.31 | 2.6 259.7 Total | Locked | BN | |||||
1B/DH COL | 5 | 11 | -1.4↓ | 1.4 | 0.76 | 2.3 256.6 Total | Locked | BN | |||||
1B/2B/DH PHI | -0.4 | 2 | 3.8↑ | 2.24 | 2.88 | 2.8 296.6 Total | Locked | BN | |||||
SP CLE | — | 59 | 23↑ | 18.4 | 17 | 12.4 298 Total | Locked | BN | |||||
SP SEA | — | 102 | -1↓ | -0.2↓ | 14.7 | 16.2 227 Total | Locked | BN | |||||
SP SD | — | 107 | 7↓ | 7.6 | 8.1 | 9.7 223 Total | Locked | BN | |||||
SP STL | — | 113 | 29↑ | 10.2 | 7 | 9.7 214 Total | Locked | BN | |||||
SP MIL | — | 146 | -8↓ | 1.4↓ | 10.9 | 8.2 173 Total | Locked | BN | |||||
RP TB | 7 | 28 | 1↓ | 6.4 | 5.4 | 5.9 285 Total | Locked | BN | |||||
RP MIA | 7 | 47 | -8↓ | 2 | 2.9 | 5.3 242 Total | Locked | BN | |||||
P TB | — | 113 | 10↑ | 13 | 16.1 | 7.4 214 Total | Locked | BN | |||||
P CWS | 7 | 127 | -14↓ | 7.2 | 10.3 | 8.1 195 Total | Locked | BN | |||||
P HOU | — | 151 | 17↑ | 5 | 12.6 | 10.5 168 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
SP ATL | — | 195 | -13↓ | 12.4 | 14.88 | 14.9 119 Total | Locked | IL | |||||
60DNick Pivetta SP SD | — | 273 | 16↑ | 10.5 | 10.5 | 10.5 42 Total | Locked | IL | |||||
SP MIL | — | Locked | IL | ||||||||||
