Baltimore Orioles | |||||||||||||||||
| Player | Fri 8/7 | Stats Thu 7/23-Thu 8/6 | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 3 | — | .321 | 4 | 10 | 13 | 0 | 3 | 17 | 44.9 | 3.5 | Locked | C | ||||
1B/3B/DH CIN | 3 | — | .326 | 4 | 10 | 13 | 1 | 6 | 16 | 36.5 | 2.8 | Locked | 1B | ||||
2B SEA | 3 | — | .353 | 1 | 6 | 3 | 0 | 5 | 3 | 31.7 | 2.4 | Locked | 2B | ||||
SS CIN | 3 | — | .275 | 2 | 10 | 7 | 5 | 9 | 16 | 35.7 | 2.7 | Locked | SS | ||||
3B/DH CLE | 3 | — | .179 | 0 | 7 | 0 | 3 | 6 | 2 | 16.7 | 1.5 | Locked | 3B | ||||
OF/DH CLE | 3 | — | .214 | 1 | 10 | 6 | 3 | 12 | 11 | 30.5 | 2.5 | Locked | LF | ||||
OF NYM | 3 | — | .298 | 2 | 8 | 4 | 1 | 3 | 12 | 24.3 | 2 | Locked | CF | ||||
1B/RF/DH SF | 3 | — | .205 | 1 | 6 | 5 | 0 | 6 | 15 | 12.6 | 1.1 | Locked | RF | ||||
C/1B/DH NYY | 3 | — | .130 | 1 | 5 | 2 | 0 | 9 | 18 | 6.7 | 0.5 | Locked | DH | ||||
C/DH ATL | 3 | — | .250 | 2 | 6 | 5 | 0 | 6 | 13 | 12.8 | 0.9 | Locked | UTIL | ||||
C/DH COL | 3 | — | .222 | 2 | 2 | 9 | 0 | 3 | 18 | 7.9 | 0.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP SEA | 3 | — | 17 | 5 | 18 | 1 | 0 | 5.29 | 1.29 | 30 | 10 | Locked | SP | ||||
15DJoe Ryan SP MIN | 3 | — | 11.1 | 2 | 7 | 0 | 0 | 6.35 | 1.50 | -4 | -2 | Locked | SP | ||||
SP SEA | 3 | — | 11 | 1 | 6 | 0 | 0 | 5.73 | 1.18 | 14 | 7 | Locked | SP | ||||
P LAD | 3 | — | 10.1 | 3 | 11 | 0 | 0 | 10.45 | 1.65 | 2 | 1 | Locked | RP | ||||
RP STL | 3 | — | 4 | 2 | 4 | 0 | 1 | 0.00 | 0.75 | 28 | 7 | Locked | RP | ||||
SP SEA | 3 | — | 12.2 | 3 | 10 | 0 | 0 | 4.26 | 1.03 | 35 | 17.5 | Locked | P | ||||
SP LAD | 3 | — | 20.1 | 5 | 24 | 1 | 0 | 2.70 | 0.85 | 79 | 26.3 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C DET | 3 | — | .409 | 2 | 6 | 8 | 0 | 0 | 5 | 21.8 | 3.6 | Locked | BN | ||||
1B CHC | 3 | — | .222 | 1 | 4 | 9 | 0 | 2 | 12 | 11.4 | 0.8 | Locked | BN | ||||
C/1B LAD | 3 | — | .304 | 1 | 5 | 3 | 0 | 0 | 8 | 9.3 | 1.2 | Locked | BN | ||||
SS LAA | 3 | — | .163 | 1 | 5 | 4 | 1 | 4 | 19 | 5.5 | 0.5 | Locked | BN | ||||
2B/CF/RF MIN | 3 | — | .278 | 2 | 3 | 5 | 1 | 5 | 5 | 24.7 | 2.2 | Locked | BN | ||||
OF CWS | 3 | — | .205 | 0 | 4 | 4 | 0 | 6 | 15 | 8.3 | 0.6 | Locked | BN | ||||
OF NYY | 3 | — | .188 | 3 | 4 | 6 | 2 | 2 | 10 | 17.5 | 1.6 | Locked | BN | ||||
C/DH KC | 3 | — | .146 | 1 | 6 | 2 | 0 | 7 | 21 | 6.2 | 0.5 | Locked | BN | ||||
1B/DH KC | 3 | — | .333 | 0 | 1 | 0 | 0 | 1 | 5 | 0.7 | 0.2 | Locked | BN | ||||
LF/CF/DH BOS | 3 | — | .306 | 2 | 8 | 6 | 3 | 2 | 11 | 25.9 | 2 | Locked | BN | ||||
| BN | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
15DMax Meyer SP MIA | 3 | — | — | Locked | BN | ||||||||||||
SP CIN | 3 | — | 17.2 | 11 | 9 | 1 | 0 | 4.08 | 1.36 | 36 | 12 | Locked | BN | ||||
SP STL | 3 | — | 12.1 | 6 | 10 | 0 | 0 | 9.49 | 2.03 | -14 | -4.7 | Locked | BN | ||||
SP TB | 3 | — | 7.2 | 3 | 6 | 0 | 0 | 10.57 | 2.35 | 2 | 1 | Locked | BN | ||||
SP CIN | 3 | — | 11.1 | 4 | 7 | 0 | 0 | 7.94 | 1.68 | 2 | 1 | Locked | BN | ||||
RP SEA | 3 | — | 5.1 | 2 | 10 | 2 | 3 | 3.38 | 1.31 | 50 | 10 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
10DJosh Jung 3B TEX | 3 | — | — | Locked | IL | ||||||||||||
2B/3B/DH BAL | 3 | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP TOR | 3 | — | 1 | 2 | 0 | 0 | 0 | 27.00 | 4.00 | -9 | -9 | Locked | IL | ||||
15DJack Leiter SP TEX | 3 | — | — | Locked | IL | ||||||||||||
15DNick Lodolo SP CIN | 3 | — | — | Locked | IL | ||||||||||||
60DCade Horton SP CHC | 3 | — | — | Locked | IL | ||||||||||||
RP BAL | 3 | — | — | Locked | IL | ||||||||||||
