July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | HR | R | RBI | SB | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Wed 7/1 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/3 | CHC | | | .250 | 0 | 0 | 0 | 0 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 7 |
| Sat 7/4 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/5 | CHC | | | .500 | 0 | 1 | 0 | 0 | | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .750 | .500 | | 0 | 0 | 6 |
| Tue 7/7 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/8 | CHC | | | .333 | 1 | 2 | 1 | 0 | | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.333 | | 0 | 2 | 4 |
| Thu 7/9 | CHC | | | .000 | 0 | 0 | 0 | 0 | | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 |
| Fri 7/10 | CHC | | | .000 | 0 | 0 | 0 | 0 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 8 |
| Sat 7/11 | CHC | | | .500 | 1 | 1 | 1 | 0 | | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | 1.250 | | 0 | 0 | 0 |
| Sun 7/12 | CHC | | | .000 | 0 | 1 | 0 | 0 | | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | | 0 | 0 | 6 |
| Fri 7/17 | CHC | | | .000 | 0 | 0 | 0 | 0 | | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 10 |
| Sat 7/18 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/19 | CHC | | | .333 | 0 | 0 | 1 | 0 | | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 4 |
| Mon 7/20 | CHC | | | .000 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 2 |
| Tue 7/21 | CHC | | | .333 | 0 | 1 | 2 | 0 | | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .600 | .333 | | 0 | 0 | 6 |
| Wed 7/22 | CHC | | | .000 | 0 | 0 | 0 | 0 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 2 | 11 |
| Fri 7/24 | CHC | | | .000 | 0 | 0 | 0 | 0 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 7 |
| Sat 7/25 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | CHC | | | .000 | 0 | 0 | 1 | 0 | | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 8 |
| Mon 7/27 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Total | | 11-8 | | .156 | 2 | 6 | 6 | 0 | | 45 | 7 | 0 | 0 | 0 | 7 | 12 | .269 | .289 | | 0 | 5 | 79 |
|
August 2026 |
| Day | Team | Opp | | AVG | HR | R | RBI | SB | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | CHC | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | - | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 |
| Season | | | | .257 | 6 | 36 | 36 | 0 | | 241 | 62 | 10 | 0 | 1 | 31 | 47 | .349 | .373 | | 6 | 19 | 492 |
- Team
- Chicago Cubs
- Position
- C
- Age
- 32 years old
- Height
- 6' 1"
- Weight
- 212 lbs
- Experience
- 10
- % Own
- Owner
- Added, Aug 21 '21 (History)
- News
- Carson Kelly Fantasy News
- Appearances
- 67 C, 3 1B, 5 DH, 1 RP
- Action
- Locked