Waco Whisperers | ||||||||||||||||
| Player | Thu 8/6 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C TB | — | .276 | 4 | 28 | 28 | 0 | 7 | 32 | 437 | 5.1 | Locked | C | ||||
1B/2B/3B ARI | — | .272 | 7 | 46 | 51 | 2 | 20 | 34 | 558.17 | 5.6 | Locked | 1B | ||||
1B/2B/DH COL | — | .211 | 3 | 37 | 20 | 5 | 38 | 69 | 260.5 | 3 | Locked | 2B | ||||
SS HOU | — | .312 | 13 | 53 | 37 | 8 | 20 | 55 | 384 | 5.6 | Locked | SS | ||||
1B/3B CWS | — | .244 | 24 | 59 | 51 | 1 | 58 | 112 | 592.5 | 7.7 | Locked | 3B | ||||
2B/RF SD | — | .280 | 8 | 58 | 49 | 26 | 45 | 98 | 486.5 | 4.3 | Locked | OF | ||||
IF/LF/RF TEX | — | .277 | 13 | 51 | 63 | 9 | 28 | 92 | 468.5 | 4.4 | Locked | OF | ||||
CF MIL | — | .258 | 8 | 48 | 49 | 9 | 44 | 121 | 346 | 3.3 | Locked | OF | ||||
OF PIT | — | .302 | 3 | 40 | 24 | 20 | 17 | 60 | 304 | 3.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TB | — | 126.1 | 20 | 69 | 10 | 0 | 2.71 | 1.09 | 440.83 | 19.2 | Locked | SP | ||||
SP NYY | — | 108.2 | 36 | 109 | 8 | 0 | 4.14 | 1.36 | 359.18 | 15.6 | Locked | SP | ||||
RP MIA | — | 35.1 | 16 | 47 | 3 | 17 | 6.37 | 1.36 | 188.33 | 5 | Locked | RP | ||||
| RP | ||||||||||||||||
DH/SP LAD | — | 85.2 | 26 | 95 | 8 | 0 | 1.79 | 0.95 | 841.17 | 7.7 | Locked | P | ||||
| P | ||||||||||||||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
IF LAA | — | .236 | 7 | 27 | 24 | 12 | 11 | 89 | 258.5 | 2.7 | Locked | BN | ||||
OF CWS | — | .265 | 6 | 41 | 38 | 6 | 23 | 62 | 346.5 | 3.2 | Locked | BN | ||||
C/DH KC | — | .231 | 15 | 49 | 54 | 1 | 41 | 124 | 490.5 | 4.6 | Locked | BN | ||||
C/DH ATH | — | .228 | 11 | 24 | 35 | 0 | 16 | 45 | 359 | 5.4 | Locked | BN | ||||
1B/DH CLE | — | .264 | 12 | 26 | 37 | 0 | 28 | 70 | 262 | 3.1 | Locked | BN | ||||
LF/RF/DH ATH | — | .260 | 7 | 23 | 28 | 1 | 24 | 39 | 236 | 2.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 528.01 | 26.4 | Locked | BN | ||||
SP NYY | — | 121.1 | 34 | 132 | 5 | 0 | 3.79 | 1.22 | 392.49 | 17.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS KC | — | .283 | 13 | 53 | 41 | 30 | 41 | 74 | 528 | 5.6 | Locked | IL | ||||
SS/3B ATH | — | .417 | 1 | 8 | 4 | 0 | 1 | 7 | 72.5 | 4.5 | Locked | IL | ||||
