Waco Whisperers | ||||||||||||||
| Player | Sat 7/25 | Stats Sat 7/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | 4.5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
IF/LF/RF TEX | 9 | 2-4 | 0 | 1 | 2 | 0 | 0 | 1 | Locked | 1B | ||||
1B/2B/3B ARI | 4 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS HOU | 7 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | SS | ||||
1B/3B CWS | 4 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
2B/RF SD | 3 | 0-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | OF | ||||
CF MIL | 2.5 | 0-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | OF | ||||
OF CWS | 3.5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | OF | ||||
C TB | — | Locked | UTIL | |||||||||||
| Total | 37.5 | 10-29 | 0 | 5 | 2 | 0 | 3 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TB | 33 | 6 | 0 | 5 | 1 | 0 | 0.00 | 0.67 | Locked | SP | ||||
| SP | ||||||||||||||
RP MIA | — | Locked | RP | |||||||||||
| RP | ||||||||||||||
DH/SP LAD | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | P | ||||
| P | ||||||||||||||
| P | ||||||||||||||
| Total | 32 | 6 | 0 | 5 | 1 | 0 | 0.00 | 0.67 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
IF LAA | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF PIT | 1.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/DH ATH | 3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
1B/DH CLE | — | Locked | BN | |||||||||||
1B/2B/DH COL | — | Locked | BN | |||||||||||
LF/RF/DH ATH | — | Locked | BN | |||||||||||
| Total | 4 | 1-9 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS KC | — | Locked | IL | |||||||||||
SS/3B ATH | — | Locked | IL | |||||||||||
