September 2018 |
| Game | | 2018 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | H | HR | R | RBI | SB | TB | | AB | AVG | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Thu 9/6 | ARI | | | 3 | 1 | 3 | 1 | 0 | 7 | | 5 | .600 | 1 | 0 | 0 | 0 | 0 | .600 | 1.400 | | 0 | 2 | 9 |
| Fri 9/7 | ARI | | | 2 | 1 | 2 | 1 | 0 | 5 | | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1.000 | 2.500 | | 0 | 0 | 6 |
| Sat 9/8 | ARI | | | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | .000 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | | 1 | 0 | 9 |
| Sun 9/9 | ARI | | | 1 | 0 | 1 | 0 | 0 | 3 | | 3 | .333 | 0 | 1 | 0 | 2 | 1 | .600 | 1.000 | | 0 | 0 | 10 |
| Mon 9/10 | ARI | | | 1 | 0 | 0 | 1 | 0 | 1 | | 3 | .333 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 2 | 6 |
| Tue 9/11 | ARI | | | 1 | 0 | 1 | 0 | 0 | 2 | | 3 | .333 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | | 0 | 2 | 14 |
| Wed 9/12 | ARI | | | 2 | 0 | 1 | 0 | 1 | 3 | | 4 | .500 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 1 | 15 |
| Thu 9/13 | ARI | | | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 10 |
| Fri 9/14 | ARI | | | 2 | 0 | 1 | 0 | 0 | 4 | | 5 | .400 | 2 | 0 | 0 | 0 | 0 | .400 | .800 | | 0 | 0 | 6 |
| Sat 9/15 | ARI | | | 1 | 0 | 0 | 0 | 0 | 1 | | 3 | .333 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | | 0 | 1 | 8 |
| Sun 9/16 | ARI | | | 1 | 0 | 1 | 0 | 0 | 1 | | 4 | .250 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 5 |
| Mon 9/17 | ARI | | | 1 | 0 | 0 | 0 | 0 | 1 | | 3 | .333 | 0 | 0 | 1 | 1 | 1 | .500 | .333 | | 0 | 1 | 7 |
| Tue 9/18 | ARI | | | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 2 |
| Wed 9/19 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Fri 9/21 | ARI | | | 1 | 0 | 0 | 0 | 0 | 2 | | 4 | .250 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | | 0 | 4 | 8 |
| Sat 9/22 | ARI | | | 0 | 0 | 0 | 0 | 0 | 0 | | 3 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 9 |
| Sun 9/23 | ARI | | | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 1 | 5 |
| Mon 9/24 | ARI | | | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 |
| Tue 9/25 | ARI | | | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | .000 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 1 | 6 |
| Wed 9/26 | ARI | | | 1 | 0 | 1 | 0 | 0 | 1 | | 4 | .250 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 9 |
| Fri 9/28 | ARI | | | 1 | 0 | 0 | 0 | 1 | 1 | | 6 | .167 | 0 | 0 | 0 | 1 | 1 | .286 | .167 | | 0 | 2 | 16 |
| Sat 9/29 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Sun 9/30 | ARI | | | 1 | 0 | 0 | 0 | 0 | 1 | | 3 | .333 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 0 | 3 |
| Total | | 7-16 | | 19 | 2 | 11 | 3 | 2 | 33 | | 74 | .257 | 6 | 1 | 1 | 9 | 22 | .337 | .446 | | 1 | 18 | 163 |
| Season | | | | 172 | 33 | 95 | 83 | 7 | 316 | | 593 | .290 | 35 | 5 | 4 | 90 | 173 | .389 | .533 | | 6 | 110 | 1,323 |
- Team
- New York Yankees
- Position
- 1B/DH
- Age
- 38 years old
- Height
- 6' 2"
- Weight
- 225 lbs
- College
- Texas State
- Experience
- 15
- % Own
- Owner
- Drafted 5.5 #45, Mar 8 '13 (History)
- News
- Paul Goldschmidt Fantasy News
- Appearances
- 155 1B, 2 DH
- Action
- Locked