September 2013 |
| Game | | 2013 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | H | HR | R | RBI | SB | TB | | AB | AVG | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Wed 9/4 | BOS | | | 2 | 1 | 2 | 1 | 0 | 6 | | 5 | .400 | 1 | 0 | 0 | 0 | 2 | .400 | 1.200 | | 0 | 0 | 5 |
| Thu 9/5 | BOS | | | 2 | 0 | 0 | 1 | 0 | 2 | | 4 | .500 | 0 | 0 | 0 | 1 | 2 | .600 | .500 | | 0 | 0 | 4 |
| Fri 9/6 | BOS | | | 3 | 1 | 3 | 4 | 0 | 7 | | 3 | 1.000 | 1 | 0 | 0 | 2 | 0 | 1.000 | 2.333 | | 0 | 3 | 7 |
| Sat 9/7 | BOS | | | 2 | 2 | 2 | 3 | 0 | 8 | | 5 | .400 | 0 | 0 | 0 | 0 | 0 | .400 | 1.600 | | 0 | 2 | 10 |
| Sun 9/8 | BOS | | | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | .000 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 |
| Tue 9/10 | BOS | | | 1 | 0 | 1 | 0 | 0 | 2 | | 3 | .333 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | | 0 | 1 | 7 |
| Wed 9/11 | BOS | | | 1 | 0 | 1 | 2 | 0 | 2 | | 3 | .333 | 1 | 0 | 0 | 2 | 1 | .600 | .667 | | 0 | 1 | 7 |
| Thu 9/12 | BOS | | | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 7 |
| Fri 9/13 | BOS | | | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | - | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 |
| Sat 9/14 | BOS | | | 2 | 0 | 2 | 0 | 0 | 2 | | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | | 0 | 1 | 14 |
| Sun 9/15 | BOS | | | 1 | 1 | 1 | 2 | 0 | 4 | | 3 | .333 | 0 | 0 | 0 | 1 | 2 | .500 | 1.333 | | 0 | 1 | 6 |
| Tue 9/17 | BOS | | | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | .000 | 0 | 0 | 0 | 2 | 0 | .500 | .000 | | 0 | 0 | 9 |
| Wed 9/18 | BOS | | | 1 | 1 | 1 | 1 | 0 | 4 | | 5 | .200 | 0 | 0 | 0 | 0 | 2 | .200 | .800 | | 0 | 1 | 12 |
| Thu 9/19 | BOS | | | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | .000 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 11 |
| Fri 9/20 | BOS | | | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | .000 | 0 | 0 | 0 | 2 | 0 | .500 | .000 | | 0 | 0 | 6 |
| Sat 9/21 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Sun 9/22 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Tue 9/24 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Wed 9/25 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Fri 9/27 | BOS | | | 1 | 0 | 1 | 1 | 0 | 2 | | 3 | .333 | 1 | 0 | 0 | 2 | 2 | .600 | .667 | | 0 | 1 | 4 |
| Sat 9/28 | BOS | | | 1 | 0 | 0 | 0 | 0 | 1 | | 4 | .250 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 0 | 0 |
| Sun 9/29 | BOS | | | 2 | 0 | 0 | 1 | 0 | 3 | | 4 | .500 | 1 | 0 | 0 | 1 | 2 | .600 | .750 | | 0 | 0 | 11 |
| Total | | 14-8 | | 19 | 6 | 14 | 16 | 0 | 43 | | 57 | .333 | 6 | 0 | 0 | 17 | 20 | .486 | .754 | | 0 | 11 | 120 |
|
October 2013 |
| Day | Team | Opp | | H | HR | R | RBI | SB | TB | | AB | AVG | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Fri 10/4 | BOS | | | 1 | 0 | 1 | 1 | 0 | 2 | | 4 | .250 | 1 | 0 | 0 | 1 | 1 | .400 | .500 | | 0 | 0 | 7 |
| Sat 10/5 | BOS | | | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | .000 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | | 0 | 0 | 9 |
| Total | | 2-0 | | 1 | 0 | 1 | 1 | 0 | 2 | | 6 | .167 | 1 | 0 | 0 | 3 | 2 | .444 | .333 | | 0 | 0 | 16 |
| Season | | | | 129 | 23 | 79 | 92 | 1 | 240 | | 498 | .259 | 38 | 2 | 1 | 73 | 187 | .360 | .482 | | 6 | 81 | 973 |