Washington Nationals | ||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | — | .260 | 6 | 38 | 37 | 0 | 32 | 48 | 194 | 2.4 | Locked | C | ||||
1B ATL | — | .263 | 29 | 75 | 67 | 2 | 49 | 122 | 398 | 3.6 | Locked | 1B | ||||
2B/SS PHI | — | .252 | 8 | 44 | 49 | 18 | 31 | 75 | 285 | 2.7 | Locked | 2B | ||||
SS WSH | — | .290 | 28 | 69 | 83 | 19 | 42 | 98 | 438 | 4.1 | Locked | SS | ||||
3B/DH SD | — | .214 | 23 | 56 | 65 | 2 | 50 | 100 | 321 | 3 | Locked | 3B | ||||
RF ARI | — | .247 | 15 | 65 | 49 | 15 | 53 | 103 | 366 | 3.4 | Locked | OF | ||||
CF ATL | — | .294 | 20 | 55 | 64 | 6 | 16 | 81 | 338 | 3.2 | Locked | OF | ||||
CF SEA | — | .251 | 16 | 51 | 46 | 14 | 30 | 88 | 292 | 2.9 | Locked | OF | ||||
OF WSH | — | .228 | 9 | 34 | 24 | 7 | 18 | 56 | 161 | 2.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | — | 150.2 | 39 | 115 | 11 | 0 | 3.82 | 1.21 | 320 | 13.9 | Locked | SP | ||||
SP CHC | — | 111.2 | 40 | 83 | 8 | 1 | 4.67 | 1.40 | 190 | 8.6 | Locked | SP | ||||
SP CIN | — | 107.2 | 36 | 91 | 5 | 0 | 4.35 | 1.42 | 158 | 7.5 | Locked | SP | ||||
RP CLE | — | 50.1 | 14 | 70 | 3 | 30 | 2.52 | 1.08 | 308 | 6.6 | Locked | RP | ||||
RP HOU | — | 38.1 | 28 | 48 | 2 | 7 | 4.74 | 1.50 | 121 | 3 | Locked | RP | ||||
SP BAL | — | 122.1 | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 197 | 9.4 | Locked | P | ||||
SP SEA | — | 99.2 | 32 | 86 | 3 | 0 | 5.06 | 1.39 | 129 | 6.4 | Locked | P | ||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 122.2 | 57 | 107 | 10 | 0 | 3.08 | 1.29 | 297 | 13.5 | Locked | BN | ||||
SP DET | — | 96.2 | 14 | 116 | 7 | 0 | 2.79 | 0.91 | 295 | 18.4 | Locked | BN | ||||
SP SEA | — | 120.1 | 25 | 107 | 8 | 0 | 3.98 | 1.30 | 240 | 12 | Locked | BN | ||||
SP MIA | — | 104.2 | 40 | 112 | 5 | 0 | 3.44 | 1.10 | 237 | 12.5 | Locked | BN | ||||
SP BAL | — | 118.1 | 52 | 114 | 7 | 0 | 3.74 | 1.36 | 234 | 11.1 | Locked | BN | ||||
SP STL | — | 109.1 | 35 | 106 | 5 | 0 | 4.38 | 1.28 | 200 | 9.5 | Locked | BN | ||||
SP LAD | — | 92.2 | 29 | 104 | 4 | 0 | 4.95 | 1.25 | 168 | 8.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DOneil Cruz CF PIT | — | .264 | 14 | 45 | 44 | 21 | 30 | 98 | 235 | 3.6 | Locked | IL | ||||
LF/CF/DH TEX | — | .277 | 12 | 34 | 30 | 7 | 14 | 56 | 199 | 3.4 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJack Leiter SP TEX | — | 80.1 | 35 | 83 | 3 | 0 | 5.29 | 1.44 | 114 | 7.6 | Locked | IL | ||||
