

Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10-8) | 16 | 0 | 0 | 29 | 20 | 35 | 50 | - | 0 | 0 | 134 | |
| (12-6) | 16 | 0 | 0 | 37 | 60 | 56 | 46 | - | 0 | 0 | 199 | |
| Division Game Atlanta ... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH COL | — | -6 | C | 4 | — | C/CF COL | ||||||||||||||
1B/2B/DH SF | — | 16 | 1B | 1 | — | 1B/2B/3B MIN | ||||||||||||||
2B/CF BOS | — | 20 | 2B | 17 | — | 2B/SS STL | ||||||||||||||
SS CHC | — | 3 | SS | 27 | — | SS NYM | ||||||||||||||
3B CHC | — | 36 | 3B | 13 | — | 3B/DH CLE | ||||||||||||||
LF CHC | — | 8 | OF | 3 | — | RF STL | ||||||||||||||
LF/CF/DH BOS | — | -1 | OF | 4 | — | 1B/LF/RF/DH STL | ||||||||||||||
LF/CF MIA | — | 18 | OF | 18 | — | 1B/2B/OF MIN | ||||||||||||||
2B/SS/3B/LF/CF ATL | — | 2 | UTIL | 6 | — | 2B/3B/LF/CF LAD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | — | 0 | SP | 8 | — | SP BAL | ||||||||||||||
SP CWS | — | 23 | SP | 2 | — | SP SEA | ||||||||||||||
SP SF | — | -7 | SP | 0 | — | SP HOU | ||||||||||||||
RP BOS | — | 10 | RP | 18 | — | RP TOR | ||||||||||||||
P PIT | — | 0 | RP | 8 | — | P CWS | ||||||||||||||
RP SD | — | 1 | P | 10 | — | P MIN | ||||||||||||||
RP SD | — | 24 | P | 15 | — | RP TB | ||||||||||||||
| Total | 0 | 134 | 199 | 0 | Total | |||||||||||||||
| Optimum | 201 | 219 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS PHI | — | 6 | BN | 15 | — | OF/DH TOR | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
IF TOR | — | 5 | BN | 0 | — | SP TEX | ||||||||||||||
CF NYY | — | 7 | BN | 8 | — | SP PHI | ||||||||||||||
RF ATL | — | 10 | BN | 0 | — | SP SEA | ||||||||||||||
10DC. Bellinger OF NYY | — | 0 | BN | 9 | — | P NYM | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | 0 | BN | 23 | — | P TB | ||||||||||||||
SP CLE | — | 22 | BN | 29 | — | P DET | ||||||||||||||
| Total | 0 | 63 | 22 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DM. Garcia 2B/SS/3B KC | — | 0 | IL | 0 | — | 10DJ. Soto LF/RF/DH NYM | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DA. Rutschman C/DH BAL | — | 0 | IL | 0 | — | 60DT. Glasnow SP LAD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Rodón SP NYY | — | 0 | IL | 0 | — | 15DK. Harrison SP MIL | ||||||||||||||

