| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (4-14) | 16 | 0 | 0 | 268.56 |
| (11-7) | 16 | 0 | 0 | 434.81 |
| W. Warren 24.33, G. Cole 21.33 | ||||
| (2-16) | 16 | 0 | 0 | 303.55 |
| (7-11) | 16 | 0 | 0 | 255.17 |
| S. Alcantara 23, A. Bregman 22 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (15-3) | 16 | 0 | 0 | 407.23 |
| (18-0) | 16 | 0 | 0 | 511.56 |
| N. Hoerner 26.33, L. García 23.33 | ||||
| (13-5) | 16 | 0 | 0 | 479.01 |
| (2-16) | 16 | 0 | 0 | 240.5 |
| F. Lindor 32.33, D. Dingler 21.67 | ||||





