

Week 5 2026 Mon 4/20-Sun 4/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-8) | 11 | 47 | 37 | -1 | 64 | 25 | 50 | 233 | |
| (12-6) | 38 | 30 | 60 | 79 | 27 | 38 | 43 | 315 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH NYY | .286 | 1 | 4 | 3 | 0 | 1 | 15 | C | 12 | 3 | 0 | 3 | 3 | 0 | .192 | C/DH MIL | ||||
1B/DH KC | .176 | 1 | 5 | 4 | 0 | 6 | 27 | 1B | 47 | 18 | 0 | 12 | 7 | 4 | .364 | 1B/2B/3B ARI | ||||
2B/SS STL | .240 | 2 | 4 | 2 | 0 | 7 | 18 | 2B | 32 | 1 | 0 | 6 | 5 | 1 | .414 | 2B ATL | ||||
SS/DH BAL | .231 | 2 | 5 | 3 | 0 | 8 | 17 | SS | 28 | 12 | 0 | 3 | 7 | 1 | .500 | 1B/SS/3B/DH ARI | ||||
3B TB | .292 | 3 | 5 | 5 | 0 | 0 | 31 | 3B | 11 | -2 | 0 | 1 | 3 | 0 | .316 | 1B/2B/3B/DH DET | ||||
1B/3B CWS | .296 | 3 | 4 | 4 | 0 | -2 | 21 | C/IF | 10 | 1 | 1 | 2 | 3 | 1 | .091 | SS WSH | ||||
10DW. Langford LF/CF TEX | .000 | 0 | 0 | 0 | 1 | — | 2 | LF | 5 | — | 0 | 0 | 2 | 0 | .100 | 2B/LF/DH HOU | ||||
CF SEA | .385 | 1 | 3 | 3 | 2 | 0 | 23 | CF | 15 | 1 | 0 | 4 | 1 | 0 | .238 | OF/DH CLE | ||||
RF/DH LAD | .174 | 0 | 4 | 0 | 0 | 7 | 11 | RF | 6 | 4 | 0 | 2 | 1 | 0 | .227 | RF/DH LAA | ||||
RF BOS | .259 | 1 | 4 | 2 | 0 | 4 | 22 | FLEX | 17 | 4 | 0 | 3 | 4 | 1 | .286 | C/1B/DH KC | ||||
SS/3B DET | .379 | 1 | 7 | 3 | 1 | 4 | 37 | UTIL | 19 | 1 | 1 | 3 | 4 | 0 | .292 | SS/3B NYM | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | 5.1 | 4 | 0 | 0 | 10.12 | — | -6 | SP | -3 | — | 10.12 | 0 | 0 | 5 | 5.1 | SP KC | ||||
SP SEA | 3 | 1 | 0 | 0 | 21.00 | — | -13 | SP | 11 | — | 1.80 | 0 | 0 | 6 | 5 | SP ARI | ||||
SP NYM | 11.2 | 17 | 0 | 0 | 3.09 | 10 | 29 | SP | 30 | — | 1.12 | 0 | 1 | 5 | 8 | SP NYY | ||||
RP NYM | 1.2 | 4 | 1 | 0 | 16.20 | 5 | 1 | RP | 30 | — | 1.12 | 0 | 1 | 6 | 8 | P TB | ||||
RP STL | 2 | 2 | 0 | 1 | 9.00 | — | — | RP | -6 | — | 7.94 | 0 | 0 | 1 | 5.2 | P PHI | ||||
SP TEX | 5 | 5 | 0 | 0 | 5.40 | — | 7 | P | 18 | — | 3.00 | 0 | 1 | 2 | 6 | SP SEA | ||||
SP PIT | 4 | 4 | 0 | 0 | 13.50 | — | -9 | P | 33 | — | 3.95 | 0 | 1 | 8 | 13.2 | SP ATL | ||||
| Total | 50 | 233 | 315 | 43 | Total | |||||||||||||||
| Optimum | 66 | 310 | 375 | 47 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/CF/RF MIN | .200 | 0 | 1 | 2 | 2 | 0 | 8 | BN | -14 | — | 16.62 | 0 | 0 | 5 | 4.1 | SP ARI | ||||
C/1B/DH BAL | .562 | 2 | 4 | 4 | 0 | 7 | 29 | BN | 16 | -7 | 4.72 | 0 | 0 | 10 | 13.1 | SP KC | ||||
1B/RF/DH KC | .235 | 2 | 5 | 3 | 0 | 7 | 21 | BN | -6 | — | 13.50 | 0 | 0 | 3 | 3.1 | SP STL | ||||
OF/DH MIA | .118 | 0 | 3 | 1 | 0 | -1 | 4 | BN | 31 | — | 0.00 | 0 | 1 | 5 | 7 | SP SD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | 4.2 | 4 | 0 | 0 | 7.71 | — | — | BN | 35 | — | 0.00 | 0 | 1 | 7 | 7 | SP PIT | ||||
SP BOS | 6 | 11 | 0 | 0 | 1.50 | — | 23 | BN | — | — | 15DE. Díaz RP LAD | |||||||||
| Total | 13 | 85 | 62 | -7 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
15DT. Imai P HOU | — | — | IL | 5 | -2 | 0 | 1 | 1 | 0 | .174 | 1B LAD | |||||||||
| IL | 7 | 2 | 0 | 0 | 0 | 0 | .200 | LF/RF/DH NYM | ||||||||||||

