

Week 4 2026 Mon 4/13-Sun 4/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-6) | 26 | 70 | 28 | 77 | 24 | 26 | 21 | 272 | |
| (12-6) | 69 | 33 | 18 | 23 | 78 | 54 | 5 | 282 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH COL | .300 | 3 | 5 | 3 | 0 | 2 | 22 | C | 15 | 0 | 0 | 2 | 1 | 0 | .304 | C/DH MIL | ||||
1B/3B CWS | .160 | 2 | 5 | 3 | 0 | 13 | 27 | 1B | 18 | — | 0 | 1 | 2 | 0 | .421 | OUTF. Freeman 1B LAD | ||||
2B/SS/3B KC | .125 | 0 | 2 | 1 | 0 | -2 | 3 | 2B | 23 | 3 | 0 | 3 | 4 | 1 | .227 | 2B ATL | ||||
SS LAA | .231 | 0 | 3 | 3 | 1 | 4 | 12 | SS | 9 | 0 | 0 | 2 | 3 | 0 | .250 | 1B/SS/3B/DH ARI | ||||
3B CHC | .280 | 0 | 2 | 3 | 1 | 2 | 13 | 3B | 1 | — | 0 | 1 | 0 | 0 | .200 | 1B/2B/3B/DH DET | ||||
SS ARI | .421 | 0 | 2 | 1 | 2 | — | 15 | C/IF | 24 | 0 | 0 | 3 | 2 | 2 | .318 | SS WSH | ||||
LF/DH HOU | .321 | 4 | 7 | 7 | 0 | 7 | 46 | LF | 17 | 6 | 0 | 2 | 5 | 1 | .222 | 2B/LF/DH HOU | ||||
CF SD | .231 | 0 | 3 | 2 | 1 | -2 | 10 | CF | 8 | — | 0 | 0 | 2 | 0 | .053 | OF/DH CLE | ||||
RF ATL | .261 | 0 | 5 | 0 | 1 | 3 | 18 | RF | 12 | -2 | 0 | 2 | 3 | 1 | .333 | RF/DH LAA | ||||
2B/RF SD | .294 | 0 | 3 | 6 | 2 | 4 | 20 | FLEX | 4 | -2 | 0 | 4 | 1 | 1 | .150 | C/1B/DH KC | ||||
RF STL | .259 | 1 | 4 | 2 | 2 | 2 | 18 | UTIL | 5 | -1 | 0 | 0 | 2 | 0 | .167 | SS/3B NYM | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TB | 9.1 | 9 | 1 | 0 | 5.79 | -1 | 16 | SP | 14 | — | 3.00 | 0 | 0 | 6 | 6 | SP KC | ||||
SP CLE | 8 | 9 | 1 | 0 | 2.25 | — | 33 | SP | 25 | — | 2.57 | 0 | 1 | 5 | 7 | SP ARI | ||||
SP HOU | 10.2 | 10 | 0 | 0 | 8.44 | 8 | 2 | SP | 19 | — | 0.00 | 0 | 0 | 6 | 6 | SP NYY | ||||
P ARI | 5.2 | 8 | 0 | 0 | 14.29 | -26 | -10 | RP | 1 | — | 3.38 | 0 | 0 | 3 | 5.1 | P TB | ||||
P PIT | 5.2 | 7 | 0 | 0 | 3.18 | — | 13 | RP | 1 | 1 | 6.75 | 0 | 0 | 4 | 4 | P PHI | ||||
SP SF | 11 | 13 | 0 | 0 | 4.09 | 8 | 16 | P | 44 | — | 2.02 | 0 | 2 | 11 | 13.1 | SP SEA | ||||
SP BAL | 9.2 | 11 | 0 | 0 | 8.38 | -1 | -2 | P | 42 | — | 0.90 | 0 | 1 | 11 | 10 | SP PIT | ||||
| Total | 21 | 272 | 282 | 5 | Total | |||||||||||||||
| Optimum | 29 | 294 | 295 | 13 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
DTDD. Varsho CF TOR | .308 | 1 | 2 | 1 | 0 | — | 9 | BN | 14 | — | 3.38 | 0 | 1 | 3 | 5.1 | SP ARI | ||||
C/DH KC | .235 | 1 | 2 | 4 | 0 | — | 13 | BN | 20 | — | 1.35 | 0 | 0 | 7 | 6.2 | SP KC | ||||
1B/2B/DH SF | .308 | 0 | 4 | 0 | 0 | 0 | 17 | BN | 12 | 15 | 4.09 | 0 | 0 | 6 | 11 | SP STL | ||||
LF/RF/DH WSH | .308 | 1 | 4 | 3 | 0 | — | 18 | BN | 26 | — | 0.00 | 0 | 1 | 7 | 5.2 | SP ATL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DN. Lodolo SP CIN | — | — | BN | 1 | — | 9.00 | 0 | 0 | 6 | 4 | SP SD | |||||||||
15DT. Yesavage SP TOR | — | — | BN | -10 | -10 | ∞ | 0 | 0 | 0 | 0 | RP LAD | |||||||||
| Total | 2 | 57 | 63 | 5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B/OF/DH MIA | .667 | 0 | 0 | 0 | 0 | 2 | 2 | IL | — | — | 10DJ. Soto LF/RF/DH NYM | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DH. Brown SP HOU | — | — | IL | — | — | 60DS. Bieber SP TOR | ||||||||||||||
60DJ. Jones SP PIT | — | — | IL | — | — | 60DR. Pepiot SP TB | ||||||||||||||

