G39 | Ast53 | Pts92 | FPts307.9 |
March 2026 | ||||||||||||||||||||||
| Game | '25-26 Offense | Defense | Misc | Fantasy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Sun 3/22 | WPG | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 24:46 | 6.00 | |||||
| Tue 3/24 | WPG | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .500 | 0 | 3 | 0 | 1 | 0 | 20:16 | 8.50 | |||||
| Thu 3/26 | WPG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 25:06 | 3.50 | |||||
| Sat 3/28 | WPG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 22:23 | 4.80 | |||||
| Tue 3/31 | WPG | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .250 | 0 | -1 | 0 | 0 | 1 | 21:07 | 4.60 | |||||
| Total | 4-1 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 15 | .200 | 0 | 4 | 2 | 3 | 2 | 1:53:38 | 27.40 | |||||
April 2026 | ||||||||||||||||||||||
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Thu 4/2 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | -1 | 2 | 0 | 0 | 22:37 | 0.00 | |||||
| Sat 4/4 | WPG | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 21:27 | 8.50 | |||||
| Mon 4/6 | WPG | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .667 | 0 | 1 | 2 | 0 | 0 | 21:30 | 9.40 | |||||
| Thu 4/9 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 20:56 | 1.60 | |||||
| Sat 4/11 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | -2 | 0 | 0 | 0 | 19:31 | -1.80 | |||||
| Mon 4/13 | WPG | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | -2 | 1 | 1 | 0 | 21:25 | 0.90 | |||||
| Tue 4/14 | WPG | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | .167 | 0 | -1 | 2 | 1 | 0 | 20:52 | 7.00 | |||||
| Thu 4/16 | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | 0 | -2 | 0 | 1 | 0 | 18:18 | -1.00 | |||||
| Total | 3-5 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 33 | .152 | 0 | -4 | 8 | 3 | 0 | 2:46:36 | 24.60 | |||||
| Season | 39 | 5 | 14 | 2 | 1 | 53 | 92 | 274 | .142 | 16 | -2 | 36 | 19 | 21 | 29:23:31 | 307.90 | ||||||


