G27 | Ast63 | Pts90 | FPts375.8 |
March 2026 | ||||||||||||||||||||||
| Game | '25-26 Offense | Defense | Misc | Fantasy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Sun 3/22 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 0 | 1 | 19:01 | 2.40 | |||||
| Tue 3/24 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 22:37 | 0.80 | |||||
| Thu 3/26 | VGK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 2 | 0 | 26:24 | 4.80 | |||||
| Sat 3/28 | VGK | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | .500 | 0 | 2 | 0 | 1 | 0 | 23:23 | 11.70 | |||||
| Mon 3/30 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 22:35 | 2.40 | |||||
| Total | 2-3 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 15 | .067 | 4 | 4 | 3 | 3 | 1 | 1:54:00 | 22.10 | |||||
April 2026 | ||||||||||||||||||||||
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Thu 4/2 | VGK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | 0 | -1 | 0 | 0 | 0 | 20:35 | 1.60 | |||||
| Sat 4/4 | VGK | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | .000 | 0 | 3 | 0 | 0 | 3 | 18:08 | 10.20 | |||||
| Tue 4/7 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 17:58 | 1.40 | |||||
| Thu 4/9 | VGK | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 0 | 1 | 21:19 | 6.00 | |||||
| Sat 4/11 | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 20:44 | 5.00 | |||||
| Mon 4/13 | VGK | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 4 | .250 | 0 | 3 | 0 | 0 | 0 | 17:34 | 15.40 | |||||
| Wed 4/15 | VGK | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .000 | 0 | 3 | 0 | 0 | 0 | 19:45 | 7.90 | |||||
| Sun 4/19 | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 21:31 | 1.90 | |||||
| Tue 4/21 | VGK | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | .000 | 2 | -1 | 1 | 1 | 0 | 24:28 | 5.90 | |||||
| Total | 7-2 | 2 | 1 | 3 | 0 | 1 | 12 | 14 | 27 | .074 | 4 | 9 | 1 | 2 | 5 | 3:02:02 | 55.30 | |||||
| Season | 27 | 1 | 27 | 1 | 2 | 63 | 90 | 260 | .104 | 18 | 23 | 35 | 40 | 28 | 26:08:52 | 375.80 | ||||||



