G34 | Ast33 | Pts67 | FPts352.4 |
March 2026 | ||||||||||||||||||||||
| Game | '25-26 Offense | Defense | Misc | Fantasy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Tue 3/24 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .200 | 2 | -1 | 1 | 0 | 0 | 22:38 | 6.00 | |||||
| Fri 3/27 | DET | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 23:14 | 4.60 | |||||
| Sat 3/28 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 0 | 18:42 | 2.00 | |||||
| Tue 3/31 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | -1 | 5 | 0 | 1 | 14:10 | 6.50 | |||||
| Total | 1-3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 11 | .182 | 6 | -2 | 7 | 2 | 2 | 1:18:44 | 19.10 | |||||
April 2026 | ||||||||||||||||||||||
| Day | Team | Opp | G | PPG | PPA | SHG | SHA | Ast | Pts | SOG | % | PIM | +/- | Hit | Blk | T | Min | Pts | ||||
| Thu 4/2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 19:40 | 1.70 | |||||
| Sat 4/4 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | 0 | -1 | 0 | 0 | 0 | 20:45 | 0.80 | |||||
| Sun 4/5 | DET | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | -1 | 0 | 0 | 1 | 17:55 | 2.60 | |||||
| Tue 4/7 | DET | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | .200 | 0 | 1 | 4 | 0 | 0 | 23:20 | 10.30 | |||||
| Thu 4/9 | DET | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | .750 | 0 | 2 | 0 | 0 | 0 | 19:34 | 24.40 | |||||
| Sat 4/11 | DET | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .000 | 0 | -1 | 0 | 0 | 0 | 20:08 | 4.40 | |||||
| Mon 4/13 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | -2 | 0 | 0 | 0 | 17:33 | -0.90 | |||||
| Wed 4/15 | DET | — | ||||||||||||||||||||
| Total | 2-6 | 4 | 2 | 1 | 1 | 0 | 5 | 9 | 26 | .154 | 0 | -2 | 5 | 0 | 1 | 2:18:55 | 43.30 | |||||
| Season | 34 | 14 | 10 | 1 | 0 | 33 | 67 | 228 | .149 | 48 | 3 | 46 | 33 | 18 | 24:53:51 | 352.40 | ||||||



