| Game | | 2025 Rushing | | Receiving | | Misc | | Returning | | Fantasy |
|---|
| Week | Team | Opp | | Att | Yd | AVG | TD | | Rec | Tar | Yd | AVG | TD | | Fum | TD | Yd | | Yd | TD | Yd | TD | | Pts |
|---|
| 1 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 2 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 3 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 4 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 5 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 6 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 7 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 8 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 9 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 10 | TEN | BYE | | | | | | | | | | | | | | | | | | | | | | |
| 11 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 12 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 13 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 14 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 15 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 16 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 17 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| 18 | TEN | | | | | | | | | | | | | | | | | | | | | | | — |
| Season | | 3-14 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0.00 |
- Team
- Tennessee Titans
- Position
- RB
- Age
- 22 years old
- Height
- 6' 0"
- Weight
- 219 lbs
- College
- Penn State
- Draft
- 2026, Titans, 25th pick in the 5th round (165th overall)
- Experience
- 0
- % Own
- Owner
- Drafted 2.8 #23, Preseason 2026 (History)
- News
- Nicholas Singleton Fantasy News
- Action
- Locked